Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 9   (16/01/2015) 
Updated: 3/02/2015 10:44:56
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 1 | 6231 | WHISPER | Bruce Ferguson | 18:02:26 | 01:02:26 | 1.0 |   |
2 | 2 | 6117 | ENTICER | Campbell Letchford | 18:03:42 | 01:03:42 | 2.0 |   |
3 | 3 | 6636 | AL FRESCO | Dave Griffin | 18:03:47 | 01:03:47 | 3.0 |   |
4 | 4 | 9339 | HUSSY | Grant Pocklington | 18:03:59 | 01:03:59 | 4.0 |   |
5 | 5 | 6073 | AVALON | Roger Jones | 18:04:28 | 01:04:28 | 5.0 |   |
6 | 6 | 1964 | FARE THEE WELL | Clive Gregory | 17:55:00 | 01:05:00 | 6.0 |   |
7 | 7 | 6937 | HANNI | Michael Hesse | 18:05:37 | 01:05:37 |   | Yes |
8 | 8 | 3242 | SOLUTIONS | Stephen Dadour | 18:06:13 | 01:06:13 | 7.0 |   |
9 | 9 | 4090 | YOUNG BLOKES | Greg Reid | 17:56:49 | 01:06:49 | 8.0 |   |
10 | 10 | 3310 | SHINING | Trevan Johns | 17:57:44 | 01:07:44 | 9.0 |   |
11 | 11 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 17:57:48 | 01:07:48 | 10.0 |   |
12 | 12 | 5424 | RED RED WINE | Robyn McWilliam | 17:58:06 | 01:08:06 | 11.0 |   |
13 | 13 | 661 | UNDER PRESSURE | Toni Fox | 17:58:36 | 01:08:36 | 12.0 |   |
14 | 14 | 5314 | KG | Peter Gould | 18:10:26 | 01:10:26 | 13.0 |   |
15 | 15 | 6499 | SUPERNOVA | Steve Lucas | 18:10:36 | 01:10:36 | 14.0 |   |
16 | 16 | 29 | HOCKEY TAR | Brian Hayes | 18:01:01 | 01:11:01 | 15.0 |   |
17 | 17 | 6930 | IL GATTO | John Wells | 18:01:06 | 01:11:06 | 16.0 |   |
18 | 18 | 4801 | TIWI 2 | Roger Knight | 18:01:58 | 01:11:58 | 17.0 |   |
19 | 19 | 6082 | SASSY | Russell Hosking | 18:04:10 | 01:14:10 | 18.0 |   |
20 | 20 | 4467 | KAMA III | David Cunningham | 18:04:18 | 01:14:18 | 19.0 |   |
21 | 21 | WP1 | SPHYLINE | Ken Gardiner | 18:05:16 | 01:15:16 |   | Yes |
22 | 22 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:16:27 | 01:16:27 | 20.0 |   |
23 | 23 | 6782 | THAT BOAT | Darryle Dransfield | 18:16:37 | 01:16:37 | 21.0 |   |
24 | 24 | 1971 | KULANI | Noel Borel | 18:07:16 | 01:17:16 | 22.0 |   |
25 | 25 | 6650 | SAVARNA | David Sanders | 18:17:24 | 01:17:24 | 23.0 |   |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 39.0 |   |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 39.0 |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 39.0 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 39.0 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 39.0 |   |
DNC |   | 4500 | DALWHINNIE | Brian Liddell |   |   | 39.0 |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 39.0 |   |
DNC |   | 5217 | J FORCE | John Levy |   |   | 39.0 |   |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 39.0 |   |
DNC |   | 5522 | UNION | Michael Ritchie |   |   |   | Yes |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 39.0 |   |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 39.0 |   |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 39.0 |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 39.0 |   |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 39.0 |   |
DNC |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 39.0 |   |
DNC |   | AUS762 | +GST | Stephen Girdis |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index