Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 8   (9/01/2015) 
Updated: 12/01/2015 15:31:18
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | 6 | 6082 | SASSY | Russell Hosking | 18:37:44 | 01:47:44 | 0.768 | 01:22:44 | 0.782 | 1.0 | 0.775 |   |
2 | 9 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 18:40:06 | 01:50:06 | 0.755 | 01:23:08 | 0.765 | 2.0 | 0.760 |   |
3 | 8 | 4801 | TIWI 2 | Roger Knight | 18:38:50 | 01:48:50 | 0.765 | 01:23:15 | 0.774 | 3.0 | 0.770 |   |
4 | 10 | 6930 | IL GATTO | John Wells | 18:42:07 | 01:52:07 | 0.744 | 01:23:25 | 0.752 | 4.0 | 0.748 |   |
5 | 7 | 29 | HOCKEY TAR | Brian Hayes | 18:38:36 | 01:48:36 | 0.776 | 01:24:16 | 0.776 | 5.0 | 0.776 |   |
6 | 3 | 3310 | SHINING | Trevan Johns | 18:36:43 | 01:46:43 | 0.793 | 01:24:38 | 0.790 | 6.0 | 0.791 |   |
7 | 11 | WP1 | SPHYLINE | Ken Gardiner | 18:45:47 | 01:55:47 | 0.742 | 01:25:55 | 0.728 |   | 0.735 | Yes |
8 | 1 | 4090 | YOUNG BLOKES | Greg Reid | 18:33:34 | 01:43:34 | 0.834 | 01:26:22 | 0.814 | 7.0 | 0.826 |   |
9 | 2 | 1964 | FARE THEE WELL | Clive Gregory | 18:36:36 | 01:46:36 | 0.813 | 01:26:40 | 0.790 | 8.0 | 0.805 |   |
10 | 4 | 4467 | KAMA III | David Cunningham | 18:36:46 | 01:46:46 | 0.824 | 01:27:58 | 0.789 | 9.0 | 0.816 |   |
11 | 5 | 5424 | RED RED WINE | Robyn McWilliam | 18:36:59 | 01:46:59 | 0.827 | 01:28:28 | 0.788 | 10.0 | 0.819 |   |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 0.744 |   |   | 21.0 |   |   |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 0.764 |   |   | 21.0 |   |   |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 0.721 |   |   | 21.0 |   |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 0.832 |   |   | 21.0 |   |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 0.831 |   |   | 21.0 |   |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.764 |   |   | 21.0 |   |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.796 |   |   | 21.0 |   |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.734 |   |   | 21.0 |   |   |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 0.756 |   |   | 21.0 |   |   |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 0.839 |   |   | 21.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index