Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 8   (9/01/2015) 
Updated: 12/01/2015 15:33:41
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 1 | 4090 | YOUNG BLOKES | Greg Reid | 18:33:34 | 01:43:34 | 1.0 |   |
2 | 2 | 6073 | AVALON | Roger Jones | 18:45:40 | 01:45:40 | 2.0 |   |
3 | 3 | 6231 | WHISPER | Bruce Ferguson | 18:45:44 | 01:45:44 | 3.0 |   |
4 | 4 | 1964 | FARE THEE WELL | Clive Gregory | 18:36:36 | 01:46:36 | 4.0 |   |
5 | 5 | 3310 | SHINING | Trevan Johns | 18:36:43 | 01:46:43 | 5.0 |   |
6 | 6 | 4467 | KAMA III | David Cunningham | 18:36:46 | 01:46:46 | 6.0 |   |
7 | 7 | 5424 | RED RED WINE | Robyn McWilliam | 18:36:59 | 01:46:59 | 7.0 |   |
8 | 8 | 6082 | SASSY | Russell Hosking | 18:37:44 | 01:47:44 | 8.0 |   |
9 | 9 | 29 | HOCKEY TAR | Brian Hayes | 18:38:36 | 01:48:36 | 9.0 |   |
10 | 10 | 4801 | TIWI 2 | Roger Knight | 18:38:50 | 01:48:50 | 10.0 |   |
11 | 11 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 18:40:06 | 01:50:06 | 11.0 |   |
12 | 12 | 3242 | SOLUTIONS | Stephen Dadour | 18:51:53 | 01:51:53 | 12.0 |   |
13 | 13 | 6930 | IL GATTO | John Wells | 18:42:07 | 01:52:07 | 13.0 |   |
14 | 14 | 6636 | AL FRESCO | Dave Griffin | 18:53:01 | 01:53:01 | 14.0 |   |
15 | 15 | 6937 | HANNI | Michael Hesse | 18:53:24 | 01:53:24 |   | Yes |
16 | 16 | WP1 | SPHYLINE | Ken Gardiner | 18:45:47 | 01:55:47 |   | Yes |
17 | 17 | 6499 | SUPERNOVA | Steve Lucas | 18:58:23 | 01:58:23 | 15.0 |   |
18 | 18 | 6650 | SAVARNA | David Sanders | 19:09:31 | 02:09:31 | 16.0 |   |
19 | 19 | 6782 | THAT BOAT | Darryle Dransfield | 19:09:37 | 02:09:37 | 17.0 |   |
20 | 20 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:10:55 | 02:10:55 | 18.0 |   |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 39.0 |   |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 39.0 |   |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 39.0 |   |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 39.0 |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 39.0 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 39.0 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 39.0 |   |
DNC |   | 4500 | DALWHINNIE | Brian Liddell |   |   | 39.0 |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 39.0 |   |
DNC |   | 5217 | J FORCE | John Levy |   |   | 39.0 |   |
DNC |   | 5314 | KG | Peter Gould |   |   | 39.0 |   |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 39.0 |   |
DNC |   | 5522 | UNION | Michael Ritchie |   |   |   | Yes |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 39.0 |   |
DNC |   | 6117 | ENTICER | Campbell Letchford |   |   | 39.0 |   |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 39.0 |   |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 39.0 |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 39.0 |   |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 39.0 |   |
DNC |   | 9339 | HUSSY | Grant Pocklington |   |   | 39.0 |   |
DNC |   | AUS762 | +GST | Stephen Girdis |   |   |   | Yes |
DNF |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 19.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index