Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 7   (19/12/2014) 
Updated: 22/12/2014 11:51:36
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | 8 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 18:06:21 | 01:16:21 | 0.744 | 56:48 | 0.778 | 1.0 | 0.755 |   |
2 | 2 | 3310 | SHINING | Trevan Johns | 18:02:56 | 01:12:56 | 0.781 | 56:58 | 0.815 | 2.0 | 0.793 |   |
3 | 9 | 661 | UNDER PRESSURE | Toni Fox | 18:07:00 | 01:17:00 | 0.757 | 58:17 | 0.772 | 3.0 | 0.764 |   |
4 | 6 | 29 | HOCKEY TAR | Brian Hayes | 18:05:53 | 01:15:53 | 0.769 | 58:21 | 0.783 | 4.0 | 0.776 |   |
5 | 3 | 1964 | FARE THEE WELL | Clive Gregory | 18:03:05 | 01:13:05 | 0.813 | 59:25 | 0.813 | 5.0 | 0.813 |   |
6 | 1 | 4090 | YOUNG BLOKES | Greg Reid | 18:02:30 | 01:12:30 | 0.842 | 01:01:03 | 0.820 | 6.0 | 0.834 |   |
7 | 4 | 5424 | RED RED WINE | Robyn McWilliam | 18:03:22 | 01:13:22 | 0.835 | 01:01:16 | 0.810 | 7.0 | 0.827 |   |
8 | 10 | 4801 | TIWI 2 | Roger Knight | 18:09:38 | 01:19:38 | 0.773 | 01:01:33 | 0.746 | 8.0 | 0.765 |   |
9 | 11 | 6930 | IL GATTO | John Wells | 18:12:30 | 01:22:30 | 0.752 | 01:02:02 | 0.720 | 9.0 | 0.744 |   |
10 | 5 | 3926 | KNOTT | Bruce Davison | 18:04:21 | 01:14:21 | 0.839 | 01:02:23 | 0.799 | 10.0 | 0.831 |   |
11 | 7 | 4467 | KAMA III | David Cunningham | 18:06:08 | 01:16:08 | 0.832 | 01:03:21 | 0.780 | 11.0 | 0.824 |   |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 0.721 |   |   | 21.0 |   |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 0.832 |   |   | 21.0 |   |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.764 |   |   | 21.0 |   |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.796 |   |   | 21.0 |   |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.734 |   |   | 21.0 |   |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 0.768 |   |   | 21.0 |   |   |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 0.756 |   |   | 21.0 |   |   |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 0.839 |   |   | 21.0 |   |   |
DNC |   | WP1 | SPHYLINE | Ken Gardiner |   |   | 0.742 |   |   |   |   | Yes |
DNF |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 0.744 |   |   | 12.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index