Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 7   (19/12/2014) 
Updated: 22/12/2014 11:51:27
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 1 | 6231 | WHISPER | Bruce Ferguson | 18:12:04 | 01:12:04 | 1.0 |   |
2 | 2 | 4090 | YOUNG BLOKES | Greg Reid | 18:02:30 | 01:12:30 | 2.0 |   |
3 | 3 | 3310 | SHINING | Trevan Johns | 18:02:56 | 01:12:56 | 3.0 |   |
4 | 4 | 1964 | FARE THEE WELL | Clive Gregory | 18:03:05 | 01:13:05 | 4.0 |   |
5 | 5 | 6073 | AVALON | Roger Jones | 18:13:20 | 01:13:20 | 5.0 |   |
6 | 6 | 5424 | RED RED WINE | Robyn McWilliam | 18:03:22 | 01:13:22 | 6.0 |   |
7 | 7 | 3926 | KNOTT | Bruce Davison | 18:04:21 | 01:14:21 | 7.0 |   |
8 | 8 | 6117 | ENTICER | Campbell Letchford | 18:14:30 | 01:14:30 | 8.0 |   |
9 | 9 | 9339 | HUSSY | Grant Pocklington | 18:14:45 | 01:14:45 | 9.0 |   |
10 | 10 | 29 | HOCKEY TAR | Brian Hayes | 18:05:53 | 01:15:53 | 10.0 |   |
11 | 11 | 4467 | KAMA III | David Cunningham | 18:06:08 | 01:16:08 | 11.0 |   |
12 | 12 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 18:06:21 | 01:16:21 | 12.0 |   |
13 | 13 | 3242 | SOLUTIONS | Stephen Dadour | 18:16:27 | 01:16:27 | 13.0 |   |
14 | 14 | 661 | UNDER PRESSURE | Toni Fox | 18:07:00 | 01:17:00 | 14.0 |   |
15 | 15 | 4801 | TIWI 2 | Roger Knight | 18:09:38 | 01:19:38 | 15.0 |   |
16 | 16 | AUS762 | +GST | Stephen Girdis | 18:21:33 | 01:21:33 |   | Yes |
17 | 17 | 6499 | SUPERNOVA | Steve Lucas | 18:21:42 | 01:21:42 | 16.0 |   |
18 | 18 | 6930 | IL GATTO | John Wells | 18:12:30 | 01:22:30 | 17.0 |   |
19 | 19 | 6782 | THAT BOAT | Darryle Dransfield | 18:22:43 | 01:22:43 | 18.0 |   |
20 | 20 | 6942 | ACCOUNTABILITY | Murray Thompson | 18:24:39 | 01:24:39 | 19.0 |   |
21 | 21 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:26:25 | 01:26:25 | 20.0 |   |
22 | 22 | 6650 | SAVARNA | David Sanders | 18:26:54 | 01:26:54 | 21.0 |   |
23 | 23 | 4500 | DALWHINNIE | Brian Liddell | 18:28:28 | 01:28:28 | 22.0 |   |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 39.0 |   |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 39.0 |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 39.0 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 39.0 |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 39.0 |   |
DNC |   | 5217 | J FORCE | John Levy |   |   | 39.0 |   |
DNC |   | 5314 | KG | Peter Gould |   |   | 39.0 |   |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 39.0 |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 39.0 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 39.0 |   |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 39.0 |   |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 39.0 |   |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 39.0 |   |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 39.0 |   |
DNC |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 39.0 |   |
DNC |   | WP1 | SPHYLINE | Ken Gardiner |   |   |   | Yes |
DNF |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 23.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index