Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 6   (12/12/2014) 
Updated: 15/12/2014 10:03:26
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 1 | 4090 | YOUNG BLOKES | Greg Reid | 17:59:40 | 01:09:40 | 1.0 |
2 | 2 | 3926 | KNOTT | Bruce Davison | 17:59:46 | 01:09:46 | 2.0 |
3 | 3 | 6073 | AVALON | Roger Jones | 18:11:03 | 01:11:03 | 3.0 |
4 | 4 | 3242 | SOLUTIONS | Stephen Dadour | 18:11:41 | 01:11:41 | 4.5 |
4 | 4 | 4467 | KAMA III | David Cunningham | 18:01:41 | 01:11:41 | 4.5 |
6 | 5 | 29 | HOCKEY TAR | Brian Hayes | 18:03:17 | 01:13:17 | 6.0 |
7 | 6 | 4801 | TIWI 2 | Roger Knight | 18:04:21 | 01:14:21 | 7.0 |
8 | 7 | 126 | SPUD GUN | Luke Ratcliff | 18:04:55 | 01:14:55 | 8.0 |
9 | 8 | 3310 | SHINING | Trevan Johns | 18:06:12 | 01:16:12 | 9.0 |
10 | 9 | 6930 | IL GATTO | John Wells | 18:07:47 | 01:17:47 | 10.0 |
11 | 10 | 6082 | SASSY | Russell Hosking | 18:08:11 | 01:18:11 | 11.0 |
12 | 11 | 1971 | KULANI | Noel Borel | 18:09:58 | 01:19:58 | 12.0 |
13 | 12 | 6650 | SAVARNA | David Sanders | 18:21:19 | 01:21:19 | 13.0 |
14 | 13 | 6499 | SUPERNOVA | Steve Lucas | 18:22:02 | 01:22:02 | 14.0 |
15 | 14 | 4500 | DALWHINNIE | Brian Liddell | 18:23:28 | 01:23:28 | 15.0 |
16 | 15 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:24:29 | 01:24:29 | 16.0 |
17 | 16 | 6782 | THAT BOAT | Darryle Dransfield | 18:25:09 | 01:25:09 | 17.0 |
18 | 17 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 18:15:26 | 01:25:26 | 18.0 |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 39.0 |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 39.0 |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 39.0 |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 39.0 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 39.0 |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 39.0 |
DNC |   | 5217 | J FORCE | John Levy |   |   | 39.0 |
DNC |   | 5314 | KG | Peter Gould |   |   | 39.0 |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   | 39.0 |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 39.0 |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 39.0 |
DNC |   | 6117 | ENTICER | Campbell Letchford |   |   | 39.0 |
DNC |   | 6231 | WHISPER | Bruce Ferguson |   |   | 39.0 |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 39.0 |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 39.0 |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 39.0 |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 39.0 |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 39.0 |
DNC |   | 9339 | HUSSY | Grant Pocklington |   |   | 39.0 |
DNC |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 39.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index