Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 3   (21/11/2014) 
Updated: 15/12/2014 16:19:29
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 1 | 6073 | AVALON | Roger Jones | 18:06:32 | 01:06:32 | 1.0 |
2 | 2 | 3242 | SOLUTIONS | Stephen Dadour | 18:08:07 | 01:08:07 | 2.0 |
3 | 3 | 6117 | ENTICER | Campbell Letchford | 18:10:02 | 01:10:02 | 3.0 |
4 | 4 | 6930 | IL GATTO | John Wells | 18:00:08 | 01:10:08 | 4.0 |
5 | 5 | 4090 | YOUNG BLOKES | Greg Reid | 18:00:50 | 01:10:50 | 5.0 |
6 | 6 | 3926 | KNOTT | Bruce Davison | 18:01:43 | 01:11:43 | 6.0 |
7 | 7 | 3310 | SHINING | Trevan Johns | 18:02:02 | 01:12:02 | 7.0 |
8 | 8 | 6942 | ACCOUNTABILITY | Murray Thompson | 18:15:39 | 01:15:39 | 8.0 |
9 | 9 | 6650 | SAVARNA | David Sanders | 18:15:53 | 01:15:53 | 9.0 |
10 | 10 | 661 | UNDER PRESSURE | Toni Fox | 18:06:46 | 01:16:46 | 10.0 |
11 | 11 | 6231 | WHISPER | Bruce Ferguson | 18:18:47 | 01:18:47 | 11.0 |
12 | 12 | 6782 | THAT BOAT | Darryle Dransfield | 18:23:37 | 01:23:37 | 12.0 |
13 | 13 | 5424 | RED RED WINE | Robyn McWilliam | 18:13:42 | 01:23:42 | 13.0 |
14 | 14 | 6082 | SASSY | Russell Hosking | 18:13:58 | 01:23:58 | 14.0 |
15 | 15 | 5314 | KG | Peter Gould | 18:26:35 | 01:26:35 | 15.0 |
16 | 16 | 4500 | DALWHINNIE | Brian Liddell | 18:26:56 | 01:26:56 | 16.0 |
17 | 17 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:29:26 | 01:29:26 | 17.0 |
18 | 18 | 4801 | TIWI 2 | Roger Knight | 18:24:42 | 01:34:42 | 18.0 |
19 | 19 | 5818 | IMPETUOUS | Richard Cornielje | 18:24:59 | 01:34:59 | 19.0 |
20 | 20 | 6708 | TANGO | Brian Plain | 18:25:39 | 01:35:39 | 20.0 |
21 | 21 | 1971 | KULANI | Noel Borel | 18:25:43 | 01:35:43 | 21.0 |
DNC |   | 29 | HOCKEY TAR | Brian Hayes |   |   | 38.0 |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 38.0 |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 38.0 |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 38.0 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 38.0 |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 38.0 |
DNC |   | 5217 | J FORCE | John Levy |   |   | 38.0 |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 38.0 |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 38.0 |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 38.0 |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 38.0 |
DNC |   | 9339 | HUSSY | Grant Pocklington |   |   | 38.0 |
DNC |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 38.0 |
DNF |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 22.0 |
DNF |   | 6499 | SUPERNOVA | Steve Lucas |   |   | 22.0 |
DNF |   | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 22.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index