Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 2   (14/11/2014) 
Updated: 19/11/2014 10:34:17
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd |
6636 | AL FRESCO | Dave Griffin | 18:30:09 | 01:30:09 | 1 | 1.0 | 1 |
6499 | SUPERNOVA | Steve Lucas | 18:31:50 | 01:31:50 | 2 | 2.0 | 2 |
8171 | HERE'S TROUBLE | Alan Bertram | 18:40:26 | 01:40:26 | 3 | 3.0 | 3 |
5314 | KG | Peter Gould | 18:41:06 | 01:41:06 | 4 | 4.0 | 4 |
6073 | AVALON | Roger Jones | 18:41:47 | 01:41:47 | 5 | 5.0 | 5 |
6650 | SAVARNA | David Sanders | 18:45:41 | 01:45:41 | 6 | 6.0 | 6 |
6782 | THAT BOAT | Darryle Dransfield | 18:46:55 | 01:46:55 | 7 | 7.0 | 7 |
9395 | AUDACIOUS | Melissa Watson | 18:48:18 | 01:48:18 | 8 | 8.0 | 8 |
29 | HOCKEY TAR | Brian Hayes |   |   | ABN | 0.0 |   |
661 | UNDER PRESSURE | Toni Fox |   |   | ABN | 0.0 |   |
1964 | FARE THEE WELL | Clive Gregory |   |   | ABN | 0.0 |   |
1971 | KULANI | Noel Borel |   |   | ABN | 0.0 |   |
2200 | ZAHN | Seamus Campbell |   |   | ABN | 0.0 |   |
3310 | SHINING | Trevan Johns |   |   | ABN | 0.0 |   |
3926 | KNOTT | Bruce Davison |   |   | ABN | 0.0 |   |
4090 | YOUNG BLOKES | Greg Reid |   |   | ABN | 0.0 |   |
4484 | AQUATONIC | Terry Longhurst |   |   | ABN | 0.0 |   |
4521 | ENCHANTRESS | Richard Hopkins |   |   | ABN | 0.0 |   |
4801 | TIWI 2 | Roger Knight |   |   | ABN | 0.0 |   |
5424 | RED RED WINE | Robyn McWilliam |   |   | ABN | 0.0 |   |
5818 | IMPETUOUS | Richard Cornielje |   |   | ABN | 0.0 |   |
6082 | SASSY | Russell Hosking |   |   | ABN | 0.0 |   |
6708 | TANGO | Brian Plain |   |   | ABN | 0.0 |   |
6855 | WATER PISTOL | Simon Brown |   |   | ABN | 0.0 |   |
6930 | IL GATTO | John Wells |   |   | ABN | 0.0 |   |
AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | ABN | 0.0 |   |
826 | ROGUE | Peter Hrones |   |   | DNC | 37.0 |   |
3242 | SOLUTIONS | Stephen Dadour |   |   | DNC | 37.0 |   |
5217 | J FORCE | John Levy |   |   | DNC | 37.0 |   |
5501 | GONENUMBYET | John Lockwood |   |   | DNC | 37.0 |   |
6117 | ENTICER | Campbell Letchford |   |   | DNC | 37.0 |   |
6942 | ACCOUNTABILITY | Murray Thompson |   |   | DNC | 37.0 |   |
7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | DNC | 37.0 |   |
4500 | DALWHINNIE | Brian Liddell |   |   | DNF | 27.0 |   |
6231 | WHISPER | Bruce Ferguson |   |   | DNF | 27.0 |   |
9339 | HUSSY | Grant Pocklington |   |   | DNF | 27.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index