Header File

Friday Twilight Spring Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  18/11/2014  17:05:47

Series Results [PHS Div 2] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4801 TIWI 2 Roger Knight 19.0 3.0 [5.0] 2.0 1.0 [5.0] 2.0 4.0 3.0 3.0 1.0
2   1964 FARE THEE WELL Clive Gregory 26.5 5.0 1.5 5.0 3.0 [7.0] 5.0 [6.0] 2.0 2.0 3.0
3   5818 IMPETUOUS Richard Cornielje 29.0 6.0 3.0 4.0 2.0 1.0 6.0 [7.0] [11.0C] 5.0 2.0
4   6082 SASSY Russell Hosking 33.0 9.0 [9.0] 3.0 7.0 2.0 [12.0C] 5.0 1.0 1.0 5.0
5   1971 KULANI Noel Borel 37.0 [8.0] 6.0 7.0 6.0 [9.0] 1.0 1.0 5.0 4.0 7.0
6   6930 IL GATTO John Wells 38.0 4.0 7.0 6.0 4.0 3.0 4.0 3.0 7.0 [7.0] [11.0C]
7 3.0S 3310 SHINING Trevan Johns 41.0 7.0 8.0 [8.0] 5.0 4.0 3.0 2.0 6.0 [8.0] 6.0
8   29 HOCKEY TAR Brian Hayes 41.0 2.0 4.0 [14.0C] [14.0C] 6.0 7.0 8.0 4.0 6.0 4.0
9   661 UNDER PRESSURE Toni Fox 56.5 1.0 1.5 1.0 [14.0C] 8.0 12.0C [12.0C] 11.0C 11.0C 11.0C
10   4467 KAMA III David Cunningham 95.0 14.0C 14.0C [14.0C] [14.0C] 10.0 12.0C 12.0C 11.0C 11.0C 11.0C
11   AS1 ALLSAIL ALL FOR ONE Murray Bird 98.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 12.0C 12.0C 11.0C 11.0C 11.0C
11   4521 ENCHANTRESS Richard Hopkins 98.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 12.0C 12.0C 11.0C 11.0C 11.0C
11   4484 AQUATONIC Terry Longhurst 98.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 12.0C 12.0C 11.0C 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File