Header File

Friday Twilight Spring Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  18/11/2014  17:05:41

Series Results [SCRATCH] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1964 FARE THEE WELL Clive Gregory 19.0 5.0 1.0 5.0 1.0 3.0 [7.0] [5.0] 1.0 1.0 2.0
2   6073 AVALON Roger Jones 25.0 1.0 2.0 4.0 8.0 [9.0] 1.0 1.0 7.0 [8.0] 1.0
3   4801 TIWI 2 Roger Knight 25.5 4.0 3.0 3.0 2.0 4.0 [8.0] [6.0] 4.0 2.0 3.5
4   3310 SHINING Trevan Johns 34.0 [11.0] [10.0] 9.0 3.0 2.0 6.0 2.0 3.0 3.0 6.0
5   6082 SASSY Russell Hosking 42.0 14.0 [14.0] 1.0 6.0 1.0 [30.0C] 3.0 2.0 4.0 11.0
6   9339 HUSSY Grant Pocklington 53.0 7.0 6.0 6.0 9.0 [12.0] 3.0 9.5 9.0 [10.0] 3.5
7   6117 ENTICER Campbell Letchford 56.0 3.0 [31.0C] 10.0 11.0 11.0 2.0 4.0 10.0 [27.0C] 5.0
8   6930 IL GATTO John Wells 61.0 [13.0] 11.0 8.0 5.0 6.0 11.0 8.0 6.0 6.0 [27.0C]
9   5818 IMPETUOUS Richard Cornielje 63.0 [15.0] 7.0 7.0 4.0 5.0 12.0 11.0 [27.0C] 9.0 8.0
10   29 HOCKEY TAR Brian Hayes 67.0 9.0 8.0 [31.0C] [31.0C] 8.0 13.0 12.0 5.0 5.0 7.0
11   1971 KULANI Noel Borel 68.0 [18.0] 9.0 11.0 7.0 10.0 9.0 7.0 8.0 7.0 [14.0]
12   6499 SUPERNOVA Steve Lucas 79.0 10.0 4.0 12.0 10.0 [14.0] 10.0 [14.0] 11.0 12.0 10.0
13   6636 AL FRESCO Dave Griffin 115.0 6.0 [31.0C] 13.0 12.0 15.0F 4.0 [29.0C] 27.0C 11.0 27.0C
14   8171 HERE'S TROUBLE Alan Bertram 121.0 16.0 13.0 18.0 15.0 15.0F [21.0F] 15.0 [19.0] 17.0 12.0
15   6650 SAVARNA David Sanders 128.0 20.0 [20.0] 14.0 [31.0C] 15.0F 17.0 19.0 15.0 15.0 13.0
16   5424 RED RED WINE Robyn McWilliam 129.5 [21.0] 15.0 16.0 19.0 15.0F 15.0 [29.0C] 16.5 18.0 15.0
17   4090 YOUNG BLOKES Greg Reid 136.0 [32.0C] 17.0 21.0 [22.0] 15.0F 14.0 16.0 18.0 19.0 16.0
18   661 UNDER PRESSURE Toni Fox 138.0 8.0 5.0 2.0 [31.0C] 13.0 [30.0C] 29.0C 27.0C 27.0C 27.0C
19   6942 ACCOUNTABILITY Murray Thompson 145.0 [32.0C] 31.0C [31.0C] 14.0 15.0F 16.0 17.0 12.0 13.0 27.0C
20   9395 AUDACIOUS Melissa Watson 149.0 19.0 [31.0C] 15.0 20.0 [31.0C] 19.0 29.0C 14.0 16.0 17.0
21   8349 KICK Ray Seggie 155.0 [32.0C] 12.0 [31.0C] 13.0 15.0F 5.0 29.0C 27.0C 27.0C 27.0C
22   5314 KG Peter Gould 163.5 12.0 31.0C [31.0C] 18.0 [31.0C] 30.0C 9.5 27.0C 27.0C 9.0
23   6855 WATER PISTOL Simon Brown 172.0 [32.0C] 19.0 19.0 17.0 [31.0C] 20.0 29.0C 27.0C 14.0 27.0C
24   6782 THAT BOAT Darryle Dransfield 175.0 [32.0C] 18.0 17.0 16.0 [31.0C] 30.0C 13.0 27.0C 27.0C 27.0C
25   3926 KNOTT Bruce Davison 175.5 [32.0C] 16.0 20.0 21.0 [31.0C] 30.0C 18.0 16.5 27.0C 27.0C
26   7788 ALLSAIL DANCING STAR Russell Waddy 193.0 17.0 31.0C 31.0C [31.0C] [31.0C] 18.0 29.0C 13.0 27.0C 27.0C
27   6231 WHISPER Bruce Ferguson 204.0 2.0 31.0C 31.0C [31.0C] [31.0C] 30.0C 29.0C 27.0C 27.0C 27.0C
28   4467 KAMA III David Cunningham 209.0 [32.0C] 31.0C 31.0C [31.0C] 7.0 30.0C 29.0C 27.0C 27.0C 27.0C
29   5217 J FORCE John Levy 233.0 [32.0C] 31.0C 31.0C 31.0C [31.0C] 30.0C 29.0C 27.0C 27.0C 27.0C
29   4521 ENCHANTRESS Richard Hopkins 233.0 [32.0C] 31.0C 31.0C 31.0C [31.0C] 30.0C 29.0C 27.0C 27.0C 27.0C
29   4484 AQUATONIC Terry Longhurst 233.0 [32.0C] 31.0C 31.0C 31.0C [31.0C] 30.0C 29.0C 27.0C 27.0C 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File