Header File

Friday Twilight Spring Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  18/11/2014  17:04:36

Series Results [PHS Div 1] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6499 SUPERNOVA Steve Lucas RMYC 21.0 8.0 1.0 [10.0] 3.0 2.0 4.0 [10.0] 1.0 1.0 1.0
2 1.0S 8171 HERE'S TROUBLE Alan Bertram RMYCBB 32.0 1.0 2.0 8.0 1.0 5.0F [14.0F] 6.0 [11.0] 7.0 2.0
3   9339 HUSSY Grant Pocklington RPAYC/RMYC 32.0 [9.0] 7.0 5.0 [9.0] 1.0 6.0 3.0 2.0 5.0 3.0
4   6073 AVALON Roger Jones RMYC 34.0 2.0 6.0 6.0 [12.0] 3.0 5.0 1.0 5.0 [11.0] 6.0
5 1.0S 6650 SAVARNA David Sanders RMYC 46.0 5.0 10.0 1.0 [20.0C] 5.0F 9.0 [11.0] 8.0 4.0 4.0
6   5424 RED RED WINE Robyn McWilliam RMYC 46.0 [11.0] 5.0 2.0 5.0 5.0F 8.0 [18.0C] 7.0 9.0 5.0
7   4090 YOUNG BLOKES Greg Reid RMYC 49.0 [20.0C] 4.0 7.0 [13.0] 5.0F 3.0 5.0 10.0 8.0 7.0
8 1.0S 6636 AL FRESCO Dave Griffin RMYC 70.0 4.0 [20.0C] 12.0 8.0 5.0F 1.0 [18.0C] 17.0C 6.0 17.0C
9   6942 ACCOUNTABILITY Murray Thompson RMYC-BB 70.0 20.0C [20.0C] [20.0C] 2.0 5.0F 10.0 9.0 4.0 3.0 17.0C
10   6117 ENTICER Campbell Letchford RPAYC-RMYC 78.0 10.0 [20.0C] 14.0 14.0 4.0 7.0 8.0 12.0 [17.0C] 9.0
11 4.0S 3926 KNOTT Bruce Davison RMYC 79.0 [20.0C] 3.0 4.0 6.0 19.0C [19.0C] 7.0 6.0 17.0C 17.0C
12   9395 AUDACIOUS Melissa Watson RMYC 79.0 7.0 [20.0C] 3.0 10.0 [19.0C] 12.0 18.0C 9.0 10.0 10.0
13   6855 WATER PISTOL Simon Brown RMYC 91.0 [20.0C] 8.0 9.0 7.0 [19.0C] 13.0 18.0C 17.0C 2.0 17.0C
14   6782 THAT BOAT Darryle Dransfield RMYCBB 96.0 [20.0C] 9.0 11.0 4.0 19.0C [19.0C] 2.0 17.0C 17.0C 17.0C
15   8349 KICK Ray Seggie RMYC 98.0 [20.0C] 11.0 [20.0C] 11.0 5.0F 2.0 18.0C 17.0C 17.0C 17.0C
16   7788 ALLSAIL DANCING STAR Russell Waddy RPAYC/RMYCBB 108.0 3.0 20.0C [20.0C] [20.0C] 19.0C 11.0 18.0C 3.0 17.0C 17.0C
17   5314 KG Peter Gould RMYC 112.0 12.0 [20.0C] [20.0C] 16.0 19.0C 19.0C 4.0 17.0C 17.0C 8.0
18   6231 WHISPER Bruce Ferguson RPAYC 122.0 6.0 [20.0C] 13.0 15.0 19.0C [19.0C] 18.0C 17.0C 17.0C 17.0C
19   5217 J FORCE John Levy RMYC 147.0 20.0C 20.0C [20.0C] [20.0C] 19.0C 19.0C 18.0C 17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File