Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 10   (31/10/2014) 
Updated: 18/11/2014 17:04:11
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd | Vis |
6073 | AVALON | Roger Jones | 18:28:14 | 01:28:14 | 1 | 1.0 | 1 |   |
6231 | WHISPER | Bruce Ferguson | 18:29:48 | 01:29:48 | 2 | 2.0 | 2 |   |
6117 | ENTICER | Campbell Letchford | 18:35:01 | 01:35:01 | 3 | 3.0 | 3 |   |
4801 | TIWI 2 | Roger Knight | 18:35:41 | 01:35:41 | 4 | 4.0 | 4 |   |
1964 | FARE THEE WELL | Clive Gregory | 18:36:34 | 01:36:34 | 5 | 5.0 | 5 |   |
6636 | AL FRESCO | Dave Griffin | 18:36:59 | 01:36:59 | 6 | 6.0 | 6 |   |
9339 | HUSSY | Grant Pocklington | 18:37:12 | 01:37:12 | 7 | 7.0 | 7 |   |
661 | UNDER PRESSURE | Toni Fox | 18:37:18 | 01:37:18 | 8 | 8.0 | 8 |   |
29 | HOCKEY TAR | Brian Hayes | 18:39:54 | 01:39:54 | 9 | 9.0 | 9 |   |
6499 | SUPERNOVA | Steve Lucas | 18:41:32 | 01:41:32 | 10 | 10.0 | 10 |   |
3310 | SHINING | Trevan Johns | 18:42:16 | 01:42:16 | 11 | 11.0 | 11 |   |
5314 | KG | Peter Gould | 18:42:42 | 01:42:42 | 12 | 12.0 | 12 |   |
6930 | IL GATTO | John Wells | 18:43:56 | 01:43:56 | 13 | 13.0 | 13 |   |
6082 | SASSY | Russell Hosking | 18:45:32 | 01:45:32 | 14 | 14.0 | 14 |   |
5818 | IMPETUOUS | Richard Cornielje | 18:45:43 | 01:45:43 | 15 | 15.0 | 15 |   |
8171 | HERE'S TROUBLE | Alan Bertram | 18:46:46 | 01:46:46 | 16 | 16.0 | 16 |   |
7788 | ALLSAIL DANCING STAR | Russell Waddy | 18:50:19 | 01:50:19 | 17 | 17.0 | 17 |   |
1971 | KULANI | Noel Borel | 18:52:15 | 01:52:15 | 18 | 18.0 | 18 |   |
9395 | AUDACIOUS | Melissa Watson | 18:53:43 | 01:53:43 | 19 | 19.0 | 19 |   |
6650 | SAVARNA | David Sanders | 18:54:07 | 01:54:07 | 20 | 20.0 | 20 |   |
5424 | RED RED WINE | Robyn McWilliam | 19:00:24 | 02:00:24 | 21 | 21.0 | 21 |   |
3926 | KNOTT | Bruce Davison |   |   | DNC | 32.0 |   |   |
4090 | YOUNG BLOKES | Greg Reid |   |   | DNC | 32.0 |   |   |
4467 | KAMA III | David Cunningham |   |   | DNC | 32.0 |   |   |
4484 | AQUATONIC | Terry Longhurst |   |   | DNC | 32.0 |   |   |
4521 | ENCHANTRESS | Richard Hopkins |   |   | DNC | 32.0 |   |   |
5217 | J FORCE | John Levy |   |   | DNC | 32.0 |   |   |
6782 | THAT BOAT | Darryle Dransfield |   |   | DNC | 32.0 |   |   |
6855 | WATER PISTOL | Simon Brown |   |   | DNC | 32.0 |   |   |
6942 | ACCOUNTABILITY | Murray Thompson |   |   | DNC | 32.0 |   |   |
7044 | AVVENTURA | Peter Mumford |   |   | DNC |   |   | Yes |
8349 | KICK | Ray Seggie |   |   | DNC | 32.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index