Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 9   (24/10/2014) 
Updated: 18/11/2014 17:02:37
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd | Vis |
1964 | FARE THEE WELL | Clive Gregory | 18:17:57 | 01:17:57 | 1 | 1.0 | 1 |   |
6073 | AVALON | Roger Jones | 18:18:50 | 01:18:50 | 2 | 2.0 | 2 |   |
4801 | TIWI 2 | Roger Knight | 18:21:40 | 01:21:40 | 3 | 3.0 | 3 |   |
6499 | SUPERNOVA | Steve Lucas | 18:22:00 | 01:22:00 | 4 | 4.0 | 4 |   |
661 | UNDER PRESSURE | Toni Fox | 18:22:36 | 01:22:36 | 5 | 5.0 | 5 |   |
9339 | HUSSY | Grant Pocklington | 18:23:20 | 01:23:20 | 6 | 6.0 | 6 |   |
5818 | IMPETUOUS | Richard Cornielje | 18:23:34 | 01:23:34 | 7 | 7.0 | 7 |   |
29 | HOCKEY TAR | Brian Hayes | 18:25:43 | 01:25:43 | 8 | 8.0 | 8 |   |
1971 | KULANI | Noel Borel | 18:28:56 | 01:28:56 | 9 | 9.0 | 9 |   |
3310 | SHINING | Trevan Johns | 18:29:17 | 01:29:17 | 10 | 10.0 | 10 |   |
6930 | IL GATTO | John Wells | 18:32:25 | 01:32:25 | 11 | 11.0 | 11 |   |
8349 | KICK | Ray Seggie | 18:32:31 | 01:32:31 | 12 | 12.0 | 12 |   |
8171 | HERE'S TROUBLE | Alan Bertram | 18:34:12 | 01:34:12 | 13 | 13.0 | 13 |   |
6082 | SASSY | Russell Hosking | 18:35:10 | 01:35:10 | 14 | 14.0 | 14 |   |
5424 | RED RED WINE | Robyn McWilliam | 18:38:03 | 01:38:03 | 15 | 15.0 | 15 |   |
3926 | KNOTT | Bruce Davison | 18:38:09 | 01:38:09 | 16 | 16.0 | 16 |   |
4090 | YOUNG BLOKES | Greg Reid | 18:39:44 | 01:39:44 | 17 | 17.0 | 17 |   |
6782 | THAT BOAT | Darryle Dransfield | 18:43:55 | 01:43:55 | 18 | 18.0 | 18 |   |
6855 | WATER PISTOL | Simon Brown | 18:45:31 | 01:45:31 | 19 | 19.0 | 19 |   |
6650 | SAVARNA | David Sanders | 18:46:45 | 01:46:45 | 20 | 20.0 | 20 |   |
4467 | KAMA III | David Cunningham |   |   | DNC | 31.0 |   |   |
4484 | AQUATONIC | Terry Longhurst |   |   | DNC | 31.0 |   |   |
4521 | ENCHANTRESS | Richard Hopkins |   |   | DNC | 31.0 |   |   |
5217 | J FORCE | John Levy |   |   | DNC | 31.0 |   |   |
5314 | KG | Peter Gould |   |   | DNC | 31.0 |   |   |
6117 | ENTICER | Campbell Letchford |   |   | DNC | 31.0 |   |   |
6636 | AL FRESCO | Dave Griffin |   |   | DNC | 31.0 |   |   |
6942 | ACCOUNTABILITY | Murray Thompson |   |   | DNC | 31.0 |   |   |
7044 | AVVENTURA | Peter Mumford |   |   | DNC |   |   | Yes |
7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | DNC | 31.0 |   |   |
9395 | AUDACIOUS | Melissa Watson |   |   | DNC | 31.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index