Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 8   (17/10/2014) 
Updated: 20/10/2014 10:28:22
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd | Vis |
6082 | SASSY | Russell Hosking | 18:07:00 | 01:07:00 | 1 | 1.0 | 1 |   |
661 | UNDER PRESSURE | Toni Fox | 18:07:59 | 01:07:59 | 2 | 2.0 | 2 |   |
4801 | TIWI 2 | Roger Knight | 18:08:45 | 01:08:45 | 3 | 3.0 | 3 |   |
6073 | AVALON | Roger Jones | 18:09:26 | 01:09:26 | 4 | 4.0 | 4 |   |
1964 | FARE THEE WELL | Clive Gregory | 18:10:11 | 01:10:11 | 5 | 5.0 | 5 |   |
9339 | HUSSY | Grant Pocklington | 18:11:44 | 01:11:44 | 6 | 6.0 | 6 |   |
5818 | IMPETUOUS | Richard Cornielje | 18:13:49 | 01:13:49 | 7 | 7.0 | 7 |   |
6930 | IL GATTO | John Wells | 18:15:14 | 01:15:14 | 8 | 8.0 | 8 |   |
3310 | SHINING | Trevan Johns | 18:15:43 | 01:15:43 | 9 | 9.0 | 9 |   |
6117 | ENTICER | Campbell Letchford | 18:17:35 | 01:17:35 | 10 | 10.0 | 10 |   |
1971 | KULANI | Noel Borel | 18:17:38 | 01:17:38 | 11 | 11.0 | 11 |   |
6499 | SUPERNOVA | Steve Lucas | 18:18:08 | 01:18:08 | 12 | 12.0 | 12 |   |
6636 | AL FRESCO | Dave Griffin | 18:19:36 | 01:19:36 | 13 | 13.0 | 13 |   |
6650 | SAVARNA | David Sanders | 18:22:38 | 01:22:38 | 14 | 14.0 | 14 |   |
9395 | AUDACIOUS | Melissa Watson | 18:24:48 | 01:24:48 | 15 | 15.0 | 15 |   |
5424 | RED RED WINE | Robyn McWilliam | 18:25:58 | 01:25:58 | 16 | 16.0 | 16 |   |
6782 | THAT BOAT | Darryle Dransfield | 18:27:17 | 01:27:17 | 17 | 17.0 | 17 |   |
8171 | HERE'S TROUBLE | Alan Bertram | 18:28:14 | 01:28:14 | 18 | 18.0 | 18 |   |
6855 | WATER PISTOL | Simon Brown | 18:28:40 | 01:28:40 | 19 | 19.0 | 19 |   |
3926 | KNOTT | Bruce Davison | 18:29:56 | 01:29:56 | 20 | 20.0 | 20 |   |
4090 | YOUNG BLOKES | Greg Reid | 18:30:38 | 01:30:38 | 21 | 21.0 | 21 |   |
29 | HOCKEY TAR | Brian Hayes |   |   | DNC | 31.0 |   |   |
4467 | KAMA III | David Cunningham |   |   | DNC | 31.0 |   |   |
4484 | AQUATONIC | Terry Longhurst |   |   | DNC | 31.0 |   |   |
4521 | ENCHANTRESS | Richard Hopkins |   |   | DNC | 31.0 |   |   |
5217 | J FORCE | John Levy |   |   | DNC | 31.0 |   |   |
5314 | KG | Peter Gould |   |   | DNC | 31.0 |   |   |
6942 | ACCOUNTABILITY | Murray Thompson |   |   | DNC | 31.0 |   |   |
7044 | AVVENTURA | Peter Mumford |   |   | DNC |   |   | Yes |
7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | DNC | 31.0 |   |   |
8349 | KICK | Ray Seggie |   |   | DNC | 31.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index