Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 7   (10/10/2014) 
Updated: 17/10/2014 09:21:33
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd | Vis |
1964 | FARE THEE WELL | Clive Gregory | 18:24:55 | 01:24:55 | 1 | 1.0 | 1 |   |
4801 | TIWI 2 | Roger Knight | 18:25:48 | 01:25:48 | 2 | 2.0 | 2 |   |
3310 | SHINING | Trevan Johns | 18:27:07 | 01:27:07 | 3 | 3.0 | 3 |   |
5818 | IMPETUOUS | Richard Cornielje | 18:29:59 | 01:29:59 | 4 | 4.0 | 4 |   |
6930 | IL GATTO | John Wells | 18:30:46 | 01:30:46 | 5 | 5.0 | 5 |   |
6082 | SASSY | Russell Hosking | 18:31:57 | 01:31:57 | 6 | 6.0 | 6 |   |
1971 | KULANI | Noel Borel | 18:34:36 | 01:34:36 | 7 | 7.0 | 7 |   |
6073 | AVALON | Roger Jones | 18:37:37 | 01:37:37 | 8 | 8.0 | 8 |   |
9339 | HUSSY | Grant Pocklington | 18:37:42 | 01:37:42 | 9 | 9.0 | 9 |   |
6499 | SUPERNOVA | Steve Lucas | 18:39:17 | 01:39:17 | 10 | 10.0 | 10 |   |
6117 | ENTICER | Campbell Letchford | 18:39:44 | 01:39:44 | 11 | 11.0 | 11 |   |
6636 | AL FRESCO | Dave Griffin | 18:41:05 | 01:41:05 | 12 | 12.0 | 12 |   |
8349 | KICK | Ray Seggie | 18:44:00 | 01:44:00 | 13 | 13.0 | 13 |   |
6942 | ACCOUNTABILITY | Murray Thompson | 18:48:39 | 01:48:39 | 14 | 14.0 | 14 |   |
8171 | HERE'S TROUBLE | Alan Bertram | 18:49:29 | 01:49:29 | 15 | 15.0 | 15 |   |
6782 | THAT BOAT | Darryle Dransfield | 18:52:30 | 01:52:30 | 16 | 16.0 | 16 |   |
6855 | WATER PISTOL | Simon Brown | 18:56:05 | 01:56:05 | 17 | 17.0 | 17 |   |
5314 | KG | Peter Gould | 18:56:39 | 01:56:39 | 18 | 18.0 | 18 |   |
5424 | RED RED WINE | Robyn McWilliam | 18:58:20 | 01:58:20 | 19 | 19.0 | 19 |   |
9395 | AUDACIOUS | Melissa Watson | 18:58:58 | 01:58:58 | 20 | 20.0 | 20 |   |
3926 | KNOTT | Bruce Davison | 19:00:21 | 02:00:21 | 21 | 21.0 | 21 |   |
4090 | YOUNG BLOKES | Greg Reid | 19:06:55 | 02:06:55 | 22 | 22.0 | 22 |   |
29 | HOCKEY TAR | Brian Hayes |   |   | DNC | 31.0 |   |   |
661 | UNDER PRESSURE | Toni Fox |   |   | DNC | 31.0 |   |   |
4467 | KAMA III | David Cunningham |   |   | DNC | 31.0 |   |   |
4484 | AQUATONIC | Terry Longhurst |   |   | DNC | 31.0 |   |   |
4521 | ENCHANTRESS | Richard Hopkins |   |   | DNC | 31.0 |   |   |
5217 | J FORCE | John Levy |   |   | DNC | 31.0 |   |   |
6650 | SAVARNA | David Sanders |   |   | DNC | 31.0 |   |   |
7044 | AVVENTURA | Peter Mumford |   |   | DNC |   |   | Yes |
7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | DNC | 31.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index