Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 6   (26/09/2014) 
Updated: 30/09/2014 17:58:10
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | ETOrd | CHC |
5818 | IMPETUOUS | Richard Cornielje | 17:04:15 | 01:34:15 | 0.717 | 01:07:35 | 1 | 1.0 | 5 | 0.728 |
6082 | SASSY | Russell Hosking | 16:57:28 | 01:27:28 | 0.793 | 01:09:22 | 2 | 2.0 | 1 | 0.805 |
6930 | IL GATTO | John Wells | 17:04:22 | 01:34:22 | 0.746 | 01:10:24 | 3 | 3.0 | 6 | 0.752 |
3310 | SHINING | Trevan Johns | 16:58:25 | 01:28:25 | 0.798 | 01:10:33 | 4 | 4.0 | 2 | 0.803 |
4801 | TIWI 2 | Roger Knight | 17:03:46 | 01:33:46 | 0.762 | 01:11:27 | 5 | 5.0 | 4 | 0.762 |
29 | HOCKEY TAR | Brian Hayes | 17:08:13 | 01:38:13 | 0.733 | 01:12:00 | 6 | 6.0 | 8 | 0.730 |
1964 | FARE THEE WELL | Clive Gregory | 17:01:31 | 01:31:31 | 0.790 | 01:12:18 | 7 | 7.0 | 3 | 0.785 |
661 | UNDER PRESSURE | Toni Fox | 17:10:24 | 01:40:24 | 0.731 | 01:13:24 | 8 | 8.0 | 10 | 0.724 |
1971 | KULANI | Noel Borel | 17:08:59 | 01:38:59 | 0.749 | 01:14:08 | 9 | 9.0 | 9 | 0.742 |
4467 | KAMA III | David Cunningham | 17:07:53 | 01:37:53 | 0.817 | 01:19:58 | 10 | 10.0 | 7 | 0.809 |
4484 | AQUATONIC | Terry Longhurst |   |   | 0.820 |   | DNC | 13.0 |   |   |
4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.796 |   | DNC | 13.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index