Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 6   (26/09/2014) 
Updated: 30/09/2014 17:58:00
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd | Vis |
6082 | SASSY | Russell Hosking | 16:57:28 | 01:27:28 | 1 | 1.0 | 1 |   |
3310 | SHINING | Trevan Johns | 16:58:25 | 01:28:25 | 2 | 2.0 | 2 |   |
1964 | FARE THEE WELL | Clive Gregory | 17:01:31 | 01:31:31 | 3 | 3.0 | 3 |   |
4801 | TIWI 2 | Roger Knight | 17:03:46 | 01:33:46 | 4 | 4.0 | 4 |   |
5818 | IMPETUOUS | Richard Cornielje | 17:04:15 | 01:34:15 | 5 | 5.0 | 5 |   |
6930 | IL GATTO | John Wells | 17:04:22 | 01:34:22 | 6 | 6.0 | 6 |   |
4467 | KAMA III | David Cunningham | 17:07:53 | 01:37:53 | 7 | 7.0 | 7 |   |
29 | HOCKEY TAR | Brian Hayes | 17:08:13 | 01:38:13 | 8 | 8.0 | 8 |   |
6073 | AVALON | Roger Jones | 17:08:28 | 01:38:28 | 9 | 9.0 | 9 |   |
1971 | KULANI | Noel Borel | 17:08:59 | 01:38:59 | 10 | 10.0 | 10 |   |
6117 | ENTICER | Campbell Letchford | 17:09:31 | 01:39:31 | 11 | 11.0 | 11 |   |
9339 | HUSSY | Grant Pocklington | 17:09:38 | 01:39:38 | 12 | 12.0 | 12 |   |
661 | UNDER PRESSURE | Toni Fox | 17:10:24 | 01:40:24 | 13 | 13.0 | 13 |   |
6499 | SUPERNOVA | Steve Lucas | 17:23:06 | 01:53:06 | 14 | 14.0 | 14 |   |
3926 | KNOTT | Bruce Davison |   |   | DNC | 31.0 |   |   |
4484 | AQUATONIC | Terry Longhurst |   |   | DNC | 31.0 |   |   |
4521 | ENCHANTRESS | Richard Hopkins |   |   | DNC | 31.0 |   |   |
5217 | J FORCE | John Levy |   |   | DNC | 31.0 |   |   |
5314 | KG | Peter Gould |   |   | DNC | 31.0 |   |   |
6782 | THAT BOAT | Darryle Dransfield |   |   | DNC | 31.0 |   |   |
6855 | WATER PISTOL | Simon Brown |   |   | DNC | 31.0 |   |   |
7044 | AVVENTURA | Peter Mumford |   |   | DNC |   |   | Yes |
7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | DNC | 31.0 |   |   |
9395 | AUDACIOUS | Melissa Watson |   |   | DNC | 31.0 |   |   |
4090 | YOUNG BLOKES | Greg Reid |   |   | DNF | 15.0 |   |   |
5424 | RED RED WINE | Robyn McWilliam |   |   | DNF | 15.0 |   |   |
6636 | AL FRESCO | Dave Griffin |   |   | DNF | 15.0 |   |   |
6650 | SAVARNA | David Sanders |   |   | DNF | 15.0 |   |   |
6942 | ACCOUNTABILITY | Murray Thompson |   |   | DNF | 15.0 |   |   |
8171 | HERE'S TROUBLE | Alan Bertram |   |   | DNF | 15.0 |   |   |
8349 | KICK | Ray Seggie |   |   | DNF | 15.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index