Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 6   (26/09/2014) 
Updated: 30/09/2014 17:57:49
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | ETOrd | CHC | Vis |
9339 | HUSSY | Grant Pocklington | 17:09:38 | 01:39:38 | 1.044 | 01:44:01 | 1 | 1.0 | 3 | 1.057 |   |
6499 | SUPERNOVA | Steve Lucas | 17:23:06 | 01:53:06 | 0.942 | 01:46:32 | 2 | 2.0 | 4 | 0.942 |   |
6073 | AVALON | Roger Jones | 17:08:28 | 01:38:28 | 1.106 | 01:48:54 | 3 | 3.0 | 1 | 1.095 |   |
6117 | ENTICER | Campbell Letchford | 17:09:31 | 01:39:31 | 1.115 | 01:50:58 | 4 | 4.0 | 2 | 1.104 |   |
3926 | KNOTT | Bruce Davison |   |   | 0.833 |   | DNC | 19.0 |   |   |   |
5217 | J FORCE | John Levy |   |   | 0.900 |   | DNC | 19.0 |   |   |   |
5314 | KG | Peter Gould |   |   | 1.053 |   | DNC | 19.0 |   |   |   |
6782 | THAT BOAT | Darryle Dransfield |   |   | 0.884 |   | DNC | 19.0 |   |   |   |
6855 | WATER PISTOL | Simon Brown |   |   | 0.865 |   | DNC | 19.0 |   |   |   |
7044 | AVVENTURA | Peter Mumford |   |   | 1.013 |   | DNC |   |   |   | Yes |
7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.862 |   | DNC | 19.0 |   |   |   |
9395 | AUDACIOUS | Melissa Watson |   |   | 0.874 |   | DNC | 19.0 |   |   |   |
4090 | YOUNG BLOKES | Greg Reid |   |   | 0.847 |   | DNF | 5.0 |   |   |   |
5424 | RED RED WINE | Robyn McWilliam |   |   | 0.847 |   | DNF | 5.0 |   |   |   |
6636 | AL FRESCO | Dave Griffin |   |   | 1.003 |   | DNF | 5.0 |   |   |   |
6650 | SAVARNA | David Sanders |   |   | 0.848 |   | DNF | 5.0 |   |   |   |
6942 | ACCOUNTABILITY | Murray Thompson |   |   | 0.872 |   | DNF | 5.0 |   |   |   |
8171 | HERE'S TROUBLE | Alan Bertram |   |   | 0.855 |   | DNF | 5.0 |   |   |   |
8349 | KICK | Ray Seggie |   |   | 1.011 |   | DNF | 5.0 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index