Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 5   (19/09/2014) 
Updated: 23/09/2014 13:31:59
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd | Vis |
6073 | AVALON | Roger Jones | 16:54:43 | 01:24:43 | 1 | 1.0 | 1 |   |
6117 | ENTICER | Campbell Letchford | 16:55:49 | 01:25:49 | 2 | 2.0 | 2 |   |
9339 | HUSSY | Grant Pocklington | 17:00:02 | 01:30:02 | 3 | 3.0 | 3 |   |
6636 | AL FRESCO | Dave Griffin | 17:01:43 | 01:31:43 | 4 | 4.0 | 4 |   |
8349 | KICK | Ray Seggie | 17:01:56 | 01:31:56 | 5 | 5.0 | 5 |   |
3310 | SHINING | Trevan Johns | 17:03:48 | 01:33:48 | 6 | 6.0 | 6 |   |
7044 | AVVENTURA | Peter Mumford | 17:05:32 | 01:35:32 | 7 |   | 7 | Yes |
1964 | FARE THEE WELL | Clive Gregory | 17:05:33 | 01:35:33 | 8 | 7.0 | 8 |   |
4801 | TIWI 2 | Roger Knight | 17:07:53 | 01:37:53 | 9 | 8.0 | 9 |   |
1971 | KULANI | Noel Borel | 17:07:57 | 01:37:57 | 10 | 9.0 | 10 |   |
6499 | SUPERNOVA | Steve Lucas | 17:09:11 | 01:39:11 | 11 | 10.0 | 11 |   |
6930 | IL GATTO | John Wells | 17:11:02 | 01:41:02 | 12 | 11.0 | 12 |   |
5818 | IMPETUOUS | Richard Cornielje | 17:15:23 | 01:45:23 | 13 | 12.0 | 13 |   |
29 | HOCKEY TAR | Brian Hayes | 17:15:33 | 01:45:33 | 14 | 13.0 | 14 |   |
4090 | YOUNG BLOKES | Greg Reid | 17:20:16 | 01:50:16 | 15 | 14.0 | 15 |   |
5424 | RED RED WINE | Robyn McWilliam | 17:23:23 | 01:53:23 | 16 | 15.0 | 16 |   |
6942 | ACCOUNTABILITY | Murray Thompson | 17:23:29 | 01:53:29 | 17 | 16.0 | 17 |   |
6650 | SAVARNA | David Sanders | 17:23:42 | 01:53:42 | 18 | 17.0 | 18 |   |
7788 | ALLSAIL DANCING STAR | Russell Waddy | 17:35:00 | 02:05:00 | 19 | 18.0 | 19 |   |
9395 | AUDACIOUS | Melissa Watson | 17:40:21 | 02:10:21 | 20 | 19.0 | 20 |   |
6855 | WATER PISTOL | Simon Brown | 17:41:58 | 02:11:58 | 21 | 20.0 | 21 |   |
661 | UNDER PRESSURE | Toni Fox |   |   | DNC | 30.0 |   |   |
3926 | KNOTT | Bruce Davison |   |   | DNC | 30.0 |   |   |
4484 | AQUATONIC | Terry Longhurst |   |   | DNC | 30.0 |   |   |
4521 | ENCHANTRESS | Richard Hopkins |   |   | DNC | 30.0 |   |   |
5217 | J FORCE | John Levy |   |   | DNC | 30.0 |   |   |
5314 | KG | Peter Gould |   |   | DNC | 30.0 |   |   |
6082 | SASSY | Russell Hosking |   |   | DNC | 30.0 |   |   |
6782 | THAT BOAT | Darryle Dransfield |   |   | DNC | 30.0 |   |   |
8171 | HERE'S TROUBLE | Alan Bertram |   |   | DNF | 21.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index