Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 4   (12/09/2014) 
Updated: 19/09/2014 13:38:30
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | ETOrd | CHC | Vis |
6073 | AVALON | Roger Jones | 16:24:04 | 54:04 | 1.086 | 58:43 | 1 | 1.0 | 1 | 1.102 |   |
6782 | THAT BOAT | Darryle Dransfield | 16:37:36 | 01:07:36 | 0.871 | 58:53 | 2 | 2.0 | 5 | 0.884 |   |
9339 | HUSSY | Grant Pocklington | 16:28:47 | 58:47 | 1.031 | 01:00:36 | 3 | 3.0 | 3 | 1.044 |   |
5314 | KG | Peter Gould | 16:28:47 | 58:47 | 1.049 | 01:01:40 | 4 | 4.0 | 3 | 1.053 |   |
4090 | YOUNG BLOKES | Greg Reid | 16:43:52 | 01:13:52 | 0.841 | 01:02:07 | 5 | 5.0 | 8 | 0.841 |   |
8171 | HERE'S TROUBLE | Alan Bertram | 16:43:04 | 01:13:04 | 0.860 | 01:02:50 | 6 | 6.0 | 7 | 0.855 |   |
7044 | AVVENTURA | Peter Mumford | 16:31:11 | 01:01:11 | 1.030 | 01:03:01 | 7 |   | 4 | 1.023 | Yes |
3926 | KNOTT | Bruce Davison | 16:45:35 | 01:15:35 | 0.841 | 01:03:34 | 8 | 7.0 | 10 | 0.833 |   |
6117 | ENTICER | Campbell Letchford | 16:26:06 | 56:06 | 1.137 | 01:03:47 | 9 | 8.0 | 2 | 1.126 |   |
6942 | ACCOUNTABILITY | Murray Thompson | 16:45:15 | 01:15:15 | 0.890 | 01:06:58 | 10 | 9.0 | 9 | 0.881 |   |
6499 | SUPERNOVA | Steve Lucas | 16:41:07 | 01:11:07 | 0.945 | 01:07:12 | 11 | 10.0 | 6 | 0.936 |   |
6650 | SAVARNA | David Sanders | 16:51:38 | 01:21:38 | 0.866 | 01:10:42 | 12 | 11.0 | 11 | 0.857 |   |
5217 | J FORCE | John Levy |   |   | 0.900 |   | DNC | 18.0 |   |   |   |
5424 | RED RED WINE | Robyn McWilliam |   |   | 0.856 |   | DNC | 18.0 |   |   |   |
6636 | AL FRESCO | Dave Griffin |   |   | 0.988 |   | DNC | 18.0 |   |   |   |
6855 | WATER PISTOL | Simon Brown |   |   | 0.874 |   | DNC | 18.0 |   |   |   |
7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.871 |   | DNC | 18.0 |   |   |   |
9395 | AUDACIOUS | Melissa Watson |   |   | 0.883 |   | DNC | 18.0 |   |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index