Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 3   (5/09/2014) 
Updated: 5/09/2014 18:13:45
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd |
1964 | FARE THEE WELL | Clive Gregory | 16:52:43 | 01:22:43 | 1 | 1.0 | 1 |
6082 | SASSY | Russell Hosking | 16:57:03 | 01:27:03 | 2 | 2.0 | 2 |
3310 | SHINING | Trevan Johns | 16:58:14 | 01:28:14 | 3 | 3.0 | 3 |
4801 | TIWI 2 | Roger Knight | 17:00:54 | 01:30:54 | 4 | 4.0 | 4 |
29 | HOCKEY TAR | Brian Hayes | 17:03:22 | 01:33:22 | 5 | 5.0 | 5 |
6930 | IL GATTO | John Wells | 17:04:59 | 01:34:59 | 6 | 6.0 | 6 |
6073 | AVALON | Roger Jones | 17:06:21 | 01:36:21 | 7 | 7.0 | 7 |
1971 | KULANI | Noel Borel | 17:06:25 | 01:36:25 | 8 | 8.0 | 8 |
9339 | HUSSY | Grant Pocklington | 17:08:14 | 01:38:14 | 9 | 9.0 | 9 |
6117 | ENTICER | Campbell Letchford | 17:13:54 | 01:43:54 | 10 | 10.0 | 10 |
6499 | SUPERNOVA | Steve Lucas | 17:17:06 | 01:47:06 | 11 | 11.0 | 11 |
6942 | ACCOUNTABILITY | Murray Thompson | 17:27:17 | 01:57:17 | 12 | 12.0 | 12 |
7788 | ALLSAIL DANCING STAR | Russell Waddy | 17:29:13 | 01:59:13 | 13 | 13.0 | 13 |
9395 | AUDACIOUS | Melissa Watson | 17:34:12 | 02:04:12 | 14 | 14.0 | 14 |
6650 | SAVARNA | David Sanders | 17:36:32 | 02:06:32 | 15 | 15.0 | 15 |
3926 | KNOTT | Bruce Davison | 17:36:49 | 02:06:49 | 16 | 16.5 | 16 |
5424 | RED RED WINE | Robyn McWilliam | 17:36:49 | 02:06:49 | 16 | 16.5 | 16 |
4090 | YOUNG BLOKES | Greg Reid | 17:43:14 | 02:13:14 | 18 | 18.0 | 17 |
8171 | HERE'S TROUBLE | Alan Bertram | 17:44:24 | 02:14:24 | 19 | 19.0 | 18 |
661 | UNDER PRESSURE | Toni Fox |   |   | DNC | 27.0 |   |
4484 | AQUATONIC | Terry Longhurst |   |   | DNC | 27.0 |   |
5217 | J FORCE | John Levy |   |   | DNC | 27.0 |   |
5314 | KG | Peter Gould |   |   | DNC | 27.0 |   |
5818 | IMPETUOUS | Richard Cornielje |   |   | DNC | 27.0 |   |
6636 | AL FRESCO | Dave Griffin |   |   | DNC | 27.0 |   |
6855 | WATER PISTOL | Simon Brown |   |   | DNC | 27.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index