Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 3   (5/09/2014) 
Updated: 25/09/2014 09:53:47
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Place | Score | ETOrd | CHC |
6499 | SUPERNOVA | Steve Lucas | 17:17:06 | 01:47:06 | 0.931 | 01:39:43 | 1 | 1.0 | 4 | 0.945 |
9339 | HUSSY | Grant Pocklington | 17:08:14 | 01:38:14 | 1.016 | 01:39:48 | 2 | 2.0 | 2 | 1.031 |
7788 | ALLSAIL DANCING STAR | Russell Waddy | 17:29:13 | 01:59:13 | 0.865 | 01:43:07 | 3 | 3.0 | 6 | 0.871 |
6942 | ACCOUNTABILITY | Murray Thompson | 17:27:17 | 01:57:17 | 0.888 | 01:44:09 | 4 | 4.0 | 5 | 0.890 |
6073 | AVALON | Roger Jones | 17:06:21 | 01:36:21 | 1.086 | 01:44:38 | 5 | 5.0 | 1 | 1.086 |
3926 | KNOTT | Bruce Davison | 17:36:49 | 02:06:49 | 0.849 | 01:47:40 | 6 | 6.0 | 9 | 0.841 |
5424 | RED RED WINE | Robyn McWilliam | 17:36:49 | 02:06:49 | 0.865 | 01:49:42 | 7 | 7.0 | 9 | 0.856 |
6650 | SAVARNA | David Sanders | 17:36:32 | 02:06:32 | 0.875 | 01:50:43 | 8 | 8.0 | 8 | 0.866 |
9395 | AUDACIOUS | Melissa Watson | 17:34:12 | 02:04:12 | 0.892 | 01:50:47 | 9 | 9.0 | 7 | 0.883 |
4090 | YOUNG BLOKES | Greg Reid | 17:43:14 | 02:13:14 | 0.850 | 01:53:15 | 10 | 10.0 | 10 | 0.841 |
8171 | HERE'S TROUBLE | Alan Bertram | 17:44:24 | 02:14:24 | 0.869 | 01:56:48 | 11 | 11.0 | 11 | 0.860 |
6117 | ENTICER | Campbell Letchford | 17:13:54 | 01:43:54 | 1.148 | 01:59:17 | 12 | 12.0 | 3 | 1.137 |
5217 | J FORCE | John Levy |   |   | 0.900 |   | DNC | 17.0 |   |   |
5314 | KG | Peter Gould |   |   | 1.049 |   | DNC | 17.0 |   |   |
6636 | AL FRESCO | Dave Griffin |   |   | 0.988 |   | DNC | 17.0 |   |   |
6855 | WATER PISTOL | Simon Brown |   |   | 0.874 |   | DNC | 17.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index