Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 2   (29/08/2014) 
Updated: 8/09/2014 12:00:08
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd |
4801 | TIWI 2 | Roger Knight | 16:59:38 | 01:29:38 | 1 | 1.0 | 1 |
3310 | SHINING | Trevan Johns | 17:00:15 | 01:30:15 | 2 | 2.0 | 2 |
6082 | SASSY | Russell Hosking | 17:00:54 | 01:30:54 | 3 | 3.0 | 3 |
29 | HOCKEY TAR | Brian Hayes | 17:04:25 | 01:34:25 | 4 | 4.0 | 4 |
6930 | IL GATTO | John Wells | 17:05:01 | 01:35:01 | 5 | 5.0 | 5 |
1971 | KULANI | Noel Borel | 17:06:12 | 01:36:12 | 6 | 6.0 | 6 |
6073 | AVALON | Roger Jones | 17:07:25 | 01:37:25 | 7 | 7.0 | 7 |
5818 | IMPETUOUS | Richard Cornielje | 17:07:35 | 01:37:35 | 8 | 8.0 | 8 |
9339 | HUSSY | Grant Pocklington | 17:10:59 | 01:40:59 | 9 | 9.0 | 9 |
6636 | AL FRESCO | Dave Griffin | 17:14:34 | 01:44:34 | 10 | 10.0 | 10 |
6499 | SUPERNOVA | Steve Lucas | 17:16:04 | 01:46:04 | 11 | 11.0 | 11 |
6942 | ACCOUNTABILITY | Murray Thompson | 17:22:48 | 01:52:48 | 12 | 12.0 | 12 |
6855 | WATER PISTOL | Simon Brown | 17:24:00 | 01:54:00 | 13 | 13.0 | 13 |
6650 | SAVARNA | David Sanders | 17:26:56 | 01:56:56 | 14 | 14.0 | 14 |
9395 | AUDACIOUS | Melissa Watson | 17:28:27 | 01:58:27 | 15 | 15.0 | 15 |
8171 | HERE'S TROUBLE | Alan Bertram | 17:29:06 | 01:59:06 | 16 | 16.0 | 16 |
5424 | RED RED WINE | Robyn McWilliam | 17:30:47 | 02:00:47 | 17 | 17.0 | 17 |
4090 | YOUNG BLOKES | Greg Reid | 17:31:50 | 02:01:50 | 18 | 18.0 | 18 |
1964 | FARE THEE WELL | Clive Gregory | 17:55:05 | 02:25:05 | 19 | 19.0 | 19 |
661 | UNDER PRESSURE | Toni Fox |   |   | DNC | 27.0 |   |
3926 | KNOTT | Bruce Davison |   |   | DNC | 27.0 |   |
4484 | AQUATONIC | Terry Longhurst |   |   | DNC | 27.0 |   |
5217 | J FORCE | John Levy |   |   | DNC | 27.0 |   |
5314 | KG | Peter Gould |   |   | DNC | 27.0 |   |
6117 | ENTICER | Campbell Letchford |   |   | DNC | 27.0 |   |
7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | DNC | 27.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index