Friday Twilight Spring Series 2014-2015
Hosted By RMYC Sailing Division
Race 1   (22/08/2014) 
Updated: 5/09/2014 15:54:59
Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Place | Score | ETOrd |
6073 | AVALON | Roger Jones | 16:48:08 | 01:18:08 | 1 | 1.0 | 1 |
1964 | FARE THEE WELL | Clive Gregory | 16:51:44 | 01:21:44 | 2 | 2.0 | 2 |
4801 | TIWI 2 | Roger Knight | 16:52:18 | 01:22:18 | 3 | 3.5 | 3 |
9339 | HUSSY | Grant Pocklington | 16:52:18 | 01:22:18 | 3 | 3.5 | 3 |
6117 | ENTICER | Campbell Letchford | 16:52:59 | 01:22:59 | 5 | 5.0 | 4 |
3310 | SHINING | Trevan Johns | 16:54:02 | 01:24:02 | 6 | 6.0 | 5 |
29 | HOCKEY TAR | Brian Hayes | 16:55:20 | 01:25:20 | 7 | 7.0 | 6 |
5818 | IMPETUOUS | Richard Cornielje | 16:55:21 | 01:25:21 | 8 | 8.0 | 7 |
5314 | KG | Peter Gould | 16:58:14 | 01:28:14 | 9 | 9.0 | 8 |
6499 | SUPERNOVA | Steve Lucas | 16:58:50 | 01:28:50 | 10 | 10.0 | 9 |
6082 | SASSY | Russell Hosking | 17:01:52 | 01:31:52 | 11 | 11.0 | 10 |
8171 | HERE'S TROUBLE | Alan Bertram | 17:05:18 | 01:35:18 | 12 | 12.0 | 11 |
6650 | SAVARNA | David Sanders | 17:06:13 | 01:36:13 | 13 | 13.0 | 12 |
1971 | KULANI | Noel Borel | 17:06:27 | 01:36:27 | 14 | 14.0 | 13 |
5424 | RED RED WINE | Robyn McWilliam | 17:07:16 | 01:37:16 | 15 | 15.0 | 14 |
4090 | YOUNG BLOKES | Greg Reid | 17:10:20 | 01:40:20 | 16 | 16.0 | 15 |
9395 | AUDACIOUS | Melissa Watson | 17:16:08 | 01:46:08 | 17 | 17.0 | 16 |
661 | UNDER PRESSURE | Toni Fox |   |   | DNC | 27.0 |   |
3926 | KNOTT | Bruce Davison |   |   | DNC | 27.0 |   |
4484 | AQUATONIC | Terry Longhurst |   |   | DNC | 27.0 |   |
5217 | J FORCE | John Levy |   |   | DNC | 27.0 |   |
6636 | AL FRESCO | Dave Griffin |   |   | DNC | 27.0 |   |
6855 | WATER PISTOL | Simon Brown |   |   | DNC | 27.0 |   |
6930 | IL GATTO | John Wells |   |   | DNC | 27.0 |   |
6942 | ACCOUNTABILITY | Murray Thompson |   |   | DNC | 27.0 |   |
7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | DNC | 27.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index