Header File

Friday Twilight Winter Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  3/09/2014  11:24:50

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9339 HUSSY Grant Pocklington RPAYC/RMYC 36.0 8.0 4.0 9.0 [10.0] 9.0 1.0 1.0 [14.0] 4.0
2   8171 HERE'S TROUBLE Alan Bertram RMYCBB 41.0 6.0 5.0 10.0 5.0 1.0 11.0 [16.0] 3.0 [13.0]
3   6930 IL GATTO (CF) John Wells RPAYC 43.0 [30.0C] 1.0 7.0 1.0 12.0 [12.0] 3.0 9.0 10.0
4   6499 SUPERNOVA Steve Lucas RMYC 44.0 5.0 2.0 11.0 3.0 11.0 9.0 [20.0F] [18.0] 3.0
5   5424 RED RED WINE Ian McWilliam RMYC 47.0 10.0 11.0 [30.0C] 4.0 6.0 3.0 4.0 [17.0] 9.0
6   4090 YOUNG BLOKES Greg Reid RMYC 48.0 4.0 6.0 [30.0C] 12.0 7.0 10.0 7.0 [21.0] 2.0
7 1.0S 6073 AVALON Roger Jones RMYC 54.0 9.0 9.0 16.0 15.0 [18.0] 2.0 [20.0F] 2.0 1.0
8   4801 TIWI 2 (CF) Roger Knight RMYC 54.0 3.0 7.0 3.0 8.0 [17.0] [19.0] 10.0 8.0 15.0F
9   3310 SHINING Trevan Johns Jim Cot RMYC 57.0 [30.0Q] 13.0F 6.0 9.0 2.0 7.0 8.0 [15.0] 12.0
10   6942 ACCOUNTABILITY Murray Thompson RMYC-BB 65.0 [30.0C] [30.0C] 1.0 11.0 3.0 6.0 17.0 16.0 11.0
11   6650 SAVARNA David Sanders RMYC 67.0 7.0 8.0 8.0 [29.0C] 8.0 [28.0C] 9.0 22.0 5.0
12   6782 THAT BOAT Darryle Dransfield RMYCBB 72.0 [30.0C] [30.0C] 4.0 2.0 10.0 8.0 15.0 19.0 14.0
13   6117 ENTICER Campbell Letchford RPAYC-RMYC 74.0 12.0 [30.0C] [30.0C] 16.0 19.0 4.0 14.0 1.0 8.0
14   1971 KULANI Noel Borel RMYC 80.0 14.0 13.0F 13.0 [29.0C] 4.0 16.0 5.0 [23.0F] 15.0F
15   5818 IMPETUOUS (CF) Richard Cornielje RMYC 88.0 2.0 13.0F 12.0 [29.0C] 15.0 14.0 28.0C 4.0 [28.0C]
16   29 HOCKEY TAR (CF) Brian Hayes RMYC 91.0 [30.0C] [30.0C] 14.0 7.0 14.0 17.0 12.0 12.0 15.0F
17   6095 UPLIFT Robert Chalmers RMYCBB 92.0 [30.0C] [30.0C] 17.0 13.0 20.0 5.0 20.0F 10.0 7.0
18   661 UNDER PRESSURE (CF) Toni Fox RMYC 95.0 [30.0C] 3.0 5.0 [29.0C] 13.0 18.0 13.0 28.0C 15.0F
19   5314 KG Peter Gould RMYC 96.0 11.0 12.0 [30.0C] [29.0C] 21.0 13.0 28.0C 5.0 6.0
20   6123 INSPIRATION (CF) Roger Digby RPAYC 104.0 [30.0C] 13.0F [30.0C] 6.0 29.0C 28.0C 6.0 7.0 15.0F
21   1964 FARE THEE WELL (CF) Clive Gregory RMYC 105.0 1.0 [30.0C] 15.0 14.0 22.0 20.0 18.0 [23.0F] 15.0F
22   6082 SASSY (CF) Russell Hosking RMYC 116.0 30.0C [30.0C] [30.0C] 29.0C 5.0 15.0 11.0 11.0 15.0F
23   2936 POPPYSEED (CF) Klaus Keck RMYC 128.0 13.0 13.0F [30.0C] 17.0 [29.0C] 22.0F 20.0F 28.0C 15.0F
24   6855 WATER PISTOL Simon Brown RMYC 136.0 [30.0C] 10.0 2.0 29.0C [29.0C] 28.0C 19.0 20.0 28.0C
25   4467 KAMA III (CF) David Cunningham RMYC 139.0 30.0C [30.0C] [30.0C] 29.0C 16.0 21.0 2.0 13.0 28.0C
26   826 ROGUE Peter Hrones RPAYC 178.0 30.0C [30.0C] [30.0C] 29.0C 29.0C 28.0C 28.0C 6.0 28.0C
27   BOB BOBOLINK Robert Basham RMYCBB 192.0 30.0C [30.0C] [30.0C] 29.0C 29.0C 28.0C 20.0F 28.0C 28.0C
28   4484 AQUATONIC Terry Longhurst RMYC 200.0 30.0C [30.0C] [30.0C] 29.0C 29.0C 28.0C 28.0C 28.0C 28.0C
28   MH9 CATALYST Andrew Rzempowski RMYCBB 200.0 30.0C [30.0C] [30.0C] 29.0C 29.0C 28.0C 28.0C 28.0C 28.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File