Friday Twilight Winter Series 2014-2015
Hosted By RMYC Sailing Division
Race 2   (20/06/2014) 
Updated: 11/07/2014 16:53:25
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | CHC | Skipper | Score | Fin Tim | ETOrd | DidNot | Vis |
1 | 6117 | ENTICER | 56:59 | 1.168 | 01:06:33 | 1.186 | Campbell Letchford | 1.0 | 15:56:59 | 1 |   |   |
2 | 6073 | AVALON | 01:01:33 | 1.117 | 01:08:45 | 1.134 | Roger Jones | 2.0 | 16:01:33 | 2 |   |   |
3 | 8171 | HERE'S TROUBLE | 01:24:40 | 0.851 | 01:12:03 | 0.864 | Alan Bertram | 3.0 | 16:24:40 | 7 |   |   |
4 | 5818 | IMPETUOUS (CF) | 01:40:23 | 0.736 | 01:13:53 | 0.747 | Richard Cornielje | 4.0 | 16:40:23 | 17 |   |   |
5 | 5314 | KG | 01:01:53 | 1.200 | 01:14:16 | 1.216 | Peter Gould | 5.0 | 16:01:53 | 3 |   |   |
6 | 826 | ROGUE | 01:20:54 | 0.920 | 01:14:26 | 0.931 | Peter Hrones | 6.0 | 16:20:54 | 6 |   |   |
7 | 6123 | INSPIRATION (CF) | 01:43:15 | 0.727 | 01:15:04 | 0.733 | Roger Digby | 7.0 | 16:43:15 | 21 |   |   |
8 | 4801 | TIWI 2 (CF) | 01:41:31 | 0.742 | 01:15:20 | 0.747 | Roger Knight | 8.0 | 16:41:31 | 20 |   |   |
9 | 6930 | IL GATTO (CF) | 01:41:24 | 0.746 | 01:15:39 | 0.749 | John Wells | 9.0 | 16:41:24 | 19 |   |   |
10 | 6095 | UPLIFT | 01:10:02 | 1.089 | 01:16:16 | 1.089 | Robert Chalmers | 10.0 | 16:10:02 | 4 |   |   |
11 | 6082 | SASSY (CF) | 01:48:04 | 0.727 | 01:18:34 | 0.720 | Russell Hosking | 11.0 | 16:48:04 | 22 |   |   |
12 | 29 | HOCKEY TAR (CF) | 01:39:28 | 0.795 | 01:19:05 | 0.787 | Brian Hayes | 12.0 | 16:39:28 | 14 |   |   |
13 | 4467 | KAMA III (CF) | 01:40:28 | 0.790 | 01:19:22 | 0.782 | David Cunningham | 13.0 | 16:40:28 | 18 |   |   |
14 | 9339 | HUSSY | 01:20:09 | 0.991 | 01:19:26 | 0.981 | Grant Pocklington | 14.0 | 16:20:09 | 5 |   |   |
15 | 3310 | SHINING | 01:39:45 | 0.800 | 01:19:48 | 0.792 | Trevan Johns | 15.0 | 16:39:45 | 15 |   |   |
16 | 6942 | ACCOUNTABILITY | 01:36:58 | 0.851 | 01:22:31 | 0.842 | Murray Thompson | 16.0 | 16:36:58 | 11 |   |   |
17 | 5424 | RED RED WINE | 01:37:20 | 0.855 | 01:23:13 | 0.846 | Ian McWilliam | 17.0 | 16:37:20 | 12 |   |   |
18 | 6499 | SUPERNOVA | 01:32:24 | 0.902 | 01:23:21 | 0.893 | Steve Lucas | 18.0 | 16:32:24 | 8 |   |   |
19 | 6782 | THAT BOAT | 01:36:50 | 0.864 | 01:23:40 | 0.855 | Darryle Dransfield | 19.0 | 16:36:50 | 10 |   |   |
20 | 6855 | WATER PISTOL | 01:38:36 | 0.850 | 01:23:49 | 0.841 | Simon Brown | 20.0 | 16:38:36 | 13 |   |   |
21 | 4090 | YOUNG BLOKES | 01:34:43 | 0.886 | 01:23:55 | 0.877 | Greg Reid | 21.0 | 16:34:43 | 9 |   |   |
22 | 6650 | SAVARNA | 01:39:57 | 0.864 | 01:26:21 | 0.855 | David Sanders | 22.0 | 16:39:57 | 16 |   |   |
DNC | 661 | UNDER PRESSURE (CF) |   | 0.745 |   |   | Toni Fox | 28.0 |   |   | DNC |   |
DNC | 2936 | POPPYSEED (CF) |   | 0.718 |   |   | Klaus Keck | 28.0 |   |   | DNC |   |
DNC | 36111 | OUTLANDISH |   | 0.928 |   |   | Chris Heraghty |   |   |   | DNC | Yes |
DNC | BOB | BOBOLINK |   | 1.000 |   |   | Robert Basham | 28.0 |   |   | DNC |   |
DNF | 1964 | FARE THEE WELL (CF) |   | 0.808 |   |   | Clive Gregory | 23.0 |   |   | DNF |   |
DNF | 1971 | KULANI |   | 0.741 |   |   | Noel Borel | 23.0 |   |   | DNF |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index