Header File

Friday Twilight Autumn Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  29/06/2015  12:28:13

Series Results [PHS Div 2] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4521 ENCHANTRESS Richard Hopkins 15.0 1.0 9.0 1.0 1.0 [10.0] 3.0
2   4090 YOUNG BLOKES Greg Reid 21.0 3.0 7.0 [8.0] 4.0 5.0 2.0
3   29 HOCKEY TAR Brian Hayes 23.0 6.0 6.0 [11.0] 7.0 3.0 1.0
4   1971 KULANI Noel Borel 26.0 9.0 8.0 2.0 3.0 [12.0] 4.0
5   AS1 ALLSAIL ALL FOR ONE Murray Bird 28.0 2.0 [17.0C] 3.0 9.0 8.0 6.0
6 1.0S 4801 TIWI 2 Roger Knight 29.0 11.0F 1.0 5.0 5.0 [11.0] 7.0
7   5818 IMPETUOUS Richard Cornielje 29.0 4.0 4.0 7.0 [17.0C] 9.0 5.0
8   3310 SHINING Trevan Johns 31.0 5.0 [10.0] 9.0 8.0 1.0 8.0
9   6855 WATER PISTOL Simon Brown 32.0 [17.0C] 2.0 10.0 2.0 7.0 11.0
10   6930 IL GATTO John Wells 39.0 7.0 [17.0C] 6.0 10.0 4.0 12.0
11   1964 FARE THEE WELL Clive Gregory 42.0 10.0 3.0 12.0 11.0 6.0 [13.0]
12   6082 SASSY Russell Hosking 44.0 8.0 5.0 4.0 17.0C [17.0C] 10.0
13   5424 RED RED WINE Robyn McWilliam 51.0 17.0C 17.0C [17.0C] 6.0 2.0 9.0
14   4467 KAMA III David Cunningham 78.0 17.0C 17.0C 17.0C [17.0C] 13.0F 14.0
15   4484 AQUATONIC Terry Longhurst 85.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]
15   2200 ZAHN Seamus Campbell 85.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page