Header File

Friday Twilight Autumn Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  29/06/2015  12:28:08

Series Results [SCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4521 ENCHANTRESS Richard Hopkins 17.0 5.0 3.0 4.0 3.0 [17.0] 2.0
2   9339 HUSSY Grant Pocklington 19.0 1.0 6.0 1.0 [12.0] 4.0 7.0
3   6117 ENTICER Campbell Letchford 20.0 2.0 8.0 3.0 6.0 1.0 [8.0]
4   6073 AVALON Roger Jones 21.0 3.0 5.0 2.0 [7.0] 6.0 5.0
5   4090 YOUNG BLOKES Greg Reid 26.0 7.0 4.0 10.0 4.0 [12.0] 1.0
6   6855 WATER PISTOL Simon Brown 31.0 [35.0C] 1.0 14.0 2.0 11.0 3.0
7   6937 HANNI Tim Wilson 32.0 4.0 7.0 6.0 10.0 5.0 [31.0C]
8   3310 SHINING Trevan Johns 47.0 9.0 13.0 [18.0] 8.0 8.0 9.0
9   1964 FARE THEE WELL Clive Gregory 52.0 10.0 2.0 [22.0] 16.0 13.0 11.0
10   5314 KG Peter Gould 53.0 [35.0C] 15.0 5.0 18.0 2.0 13.0
11   29 HOCKEY TAR Brian Hayes 57.0 11.0 11.0 [20.0] 9.0 14.0 12.0
12   AS1 ALLSAIL ALL FOR ONE Murray Bird 58.0 8.0 [35.0C] 9.0 13.0 18.0 10.0
13   8171 HERE'S TROUBLE Alan Bertram 67.0 6.0 18.0 7.0 [22.0] 16.0 20.0
14   6930 IL GATTO John Wells 69.0 12.0 [35.0C] 13.0 15.0 15.0 14.0
15   4801 TIWI 2 Roger Knight 70.0 16.0F 9.0 16.0 11.0 [22.0] 18.0
16   6499 SUPERNOVA Steve Lucas 73.0 [35.0C] 10.0 8.0 20.0 19.0 16.0
17   1971 KULANI Noel Borel 78.0 15.0 16.0 11.0 14.0 [23.0] 22.0
18   6782 THAT BOAT Darryle Dransfield 84.0 [35.0C] 17.0 15.0 21.0 10.0 21.0
19   5818 IMPETUOUS Richard Cornielje 86.0 13.0 14.0 19.0 [35.0C] 21.0 19.0
20   6082 SASSY Russell Hosking 89.0 14.0 12.0 12.0 [35.0C] 34.0C 17.0
21   5424 RED RED WINE Robyn McWilliam 90.0 35.0C 35.0C [35.0C] 5.0 9.0 6.0
22   6650 SAVARNA David Sanders 102.0 16.0F 19.0 21.0 23.0F [34.0C] 23.0
23   36111 OUTLANDISH Greg Moore 112.0 35.0C 35.0C 35.0C [35.0C] 3.0 4.0
24   3242 SOLUTIONS Stephen Dadour 134.0 35.0C [35.0C] 17.0 17.0 34.0C 31.0C
25   N11 TWO UP TOGETHER Justin Grunwald 136.0 35.0C 35.0C [35.0C] 1.0 34.0C 31.0C
26   8349 KICK R Burgers / R Seggie 137.0 16.0F 35.0C 35.0C [35.0C] 20.0 31.0C
27   6636 AL FRESCO Dave Griffin 143.0 35.0C 35.0C 35.0C [35.0C] 7.0 31.0C
28   4467 KAMA III David Cunningham 144.0 35.0C 35.0C 35.0C [35.0C] 24.0F 15.0
29   52007 THE COUNTESS Brian Marshall 154.0 35.0C 35.0C [35.0C] 19.0 34.0C 31.0C
30   6942 ACCOUNTABILITY Murray Thompson 170.0 35.0C 35.0C 35.0C [35.0C] 34.0C 31.0C
30   7788 ALLSAIL DANCING STAR Russell Waddy 170.0 35.0C 35.0C 35.0C [35.0C] 34.0C 31.0C
30   5217 J FORCE John Levy 170.0 35.0C 35.0C 35.0C [35.0C] 34.0C 31.0C
30   4484 AQUATONIC Terry Longhurst 170.0 35.0C 35.0C 35.0C [35.0C] 34.0C 31.0C
30   2200 ZAHN Seamus Campbell 170.0 35.0C 35.0C 35.0C [35.0C] 34.0C 31.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page