Header File

Friday Twilight Autumn Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  29/06/2015  12:28:03

Series Results [PHS Div 1] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9339 HUSSY Grant Pocklington 17.0 1.0 5.0 1.0 [8.0] 4.0 6.0
2   6117 ENTICER Campbell Letchford 18.0 2.0 [9.0] 3.0 4.0 1.0 8.0
3   6499 SUPERNOVA Steve Lucas 19.0 [17.0C] 1.0 6.0 1.0 10.0 1.0
4   6073 AVALON Roger Jones 22.0 3.0 7.0 2.0 3.0 7.0 [7.0]
5   8171 HERE'S TROUBLE Alan Bertram 23.0 5.0 4.0 4.0 7.0 [9.0] 3.0
6   6782 THAT BOAT Darryle Dransfield 26.0 [17.0C] 3.0 8.0 2.0 8.0 5.0
7   6937 HANNI Tim Wilson 27.0 4.0 6.0 7.0 5.0 5.0 [15.0C]
8   6650 SAVARNA David Sanders 31.0 6.0F 2.0 9.0 10.0F [16.0C] 4.0
9   5314 KG Peter Gould 33.0 [17.0C] 8.0 5.0 9.0 2.0 9.0
10   36111 OUTLANDISH Chris Heraghty 56.0 17.0C 17.0C 17.0C [17.0C] 3.0 2.0
11   3242 SOLUTIONS Stephen Dadour 64.0 17.0C [17.0C] 10.0 6.0 16.0C 15.0C
12   8349 KICK R Burgers / R Seggie 66.0 6.0F 17.0C 17.0C [17.0C] 11.0 15.0C
13   6636 AL FRESCO Dave Griffin 72.0 17.0C 17.0C 17.0C [17.0C] 6.0 15.0C
14   6942 ACCOUNTABILITY Murray Thompson 82.0 17.0C 17.0C 17.0C [17.0C] 16.0C 15.0C
14   5217 J FORCE John Levy 82.0 17.0C 17.0C 17.0C [17.0C] 16.0C 15.0C
14   7788 ALLSAIL DANCING STAR Russell Waddy 82.0 17.0C 17.0C 17.0C [17.0C] 16.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page