Friday Twilight Autumn Series 2014-2015
Hosted By RMYC Sailing Division
Race 6   (29/05/2015) 
Updated: 29/06/2015 12:27:52
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 1 | 4521 | ENCHANTRESS | Richard Hopkins | 16:25:16 | 01:05:16 | 0.744 | 48:34 | 1.282 | 0.755 | 1.0 | Northshore 33 |   |
2 | 3 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 17:10:45 | 01:50:45 | 0.671 | 01:14:19 | 0.756 | 0.681 | 2.0 | Bavaria B/One |   |
3 | 2 | 4090 | YOUNG BLOKES | Greg Reid | 17:03:49 | 01:43:49 | 0.736 | 01:16:24 | 0.806 | 0.747 | 3.0 | Young 88 |   |
4 | 8 | 5818 | IMPETUOUS | Richard Cornielje | 17:30:05 | 02:10:05 | 0.633 | 01:22:21 | 0.643 | 0.638 | 4.0 | Traditional 30 |   |
5 | 4 | 3310 | SHINING | Trevan Johns | 17:24:45 | 02:04:45 | 0.671 | 01:23:42 | 0.671 | 0.671 | 5.0 | Northshore 33 |   |
6 | 6 | 29 | HOCKEY TAR | Brian Hayes | 17:27:46 | 02:07:46 | 0.657 | 01:23:57 | 0.655 | 0.656 | 6.0 | Dehler 29 |   |
7 | 7 | 6930 | IL GATTO | John Wells | 17:27:51 | 02:07:51 | 0.663 | 01:24:46 | 0.655 | 0.659 | 7.0 | Catalina 309 |   |
8 | 9 | 6082 | SASSY | Russell Hosking | 17:31:28 | 02:11:28 | 0.652 | 01:25:43 | 0.637 | 0.645 | 8.0 | North Shore 340 |   |
9 | 10 | 1971 | KULANI | Noel Borel | 17:40:53 | 02:20:53 | 0.611 | 01:26:05 | 0.594 | 0.605 | 9.0 | East Coast 31 |   |
10 | 5 | 1964 | FARE THEE WELL | Clive Gregory | 17:26:49 | 02:06:49 | 0.714 | 01:30:33 | 0.660 | 0.707 | 10.0 | Alan Payne |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 1.000 |   |   |   | 17.0 | Farr 1020 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 0.744 |   |   |   |   | Young 88 | Yes |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.701 |   |   |   | 17.0 | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.664 |   |   |   | 17.0 | Northshore 33 |   |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   | 0.731 |   |   |   | 17.0 | Cavalier |   |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 0.757 |   |   |   | 17.0 | Young 99 |   |
DNF |   | 4801 | TIWI 2 | Roger Knight |   |   | 0.646 |   |   |   | 11.0 | Farr 920 |   |
Results by : TopYacht Software
LinkBack : back to Series Index