Friday Twilight Autumn Series 2014-2015
Hosted By RMYC Sailing Division
Race 6   (29/05/2015) 
Updated: 29/06/2015 12:27:44
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Design | Vis |
1 | 1 | 9339 | HUSSY | Grant Pocklington | 16:11:18 | 41:18 | 1.0 | Sydney 39cr |   |
2 | 2 | 6117 | ENTICER | Campbell Letchford | 16:14:55 | 44:55 | 2.0 | Elliott 11 |   |
3 | 3 | 6073 | AVALON | Roger Jones | 16:16:56 | 46:56 | 3.0 | Sydney 38 |   |
4 | 4 | 6937 | HANNI | Tim Wilson | 16:32:49 | 01:02:49 | 4.0 | Ringle 39 |   |
5 | 5 | 4521 | ENCHANTRESS | Richard Hopkins | 16:25:16 | 01:05:16 | 5.0 | Northshore 33 |   |
6 | 6 | 8171 | HERE'S TROUBLE | Alan Bertram | 17:10:57 | 01:40:57 | 6.0 | Dufour 334 |   |
7 | 7 | 4090 | YOUNG BLOKES | Greg Reid | 17:03:49 | 01:43:49 | 7.0 | Young 88 |   |
8 | 8 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 17:10:45 | 01:50:45 | 8.0 | Bavaria B/One |   |
9 | 9 | 3310 | SHINING | Trevan Johns | 17:24:45 | 02:04:45 | 9.0 | Northshore 33 |   |
10 | 10 | 1964 | FARE THEE WELL | Clive Gregory | 17:26:49 | 02:06:49 | 10.0 | Alan Payne |   |
11 | 11 | 29 | HOCKEY TAR | Brian Hayes | 17:27:46 | 02:07:46 | 11.0 | Dehler 29 |   |
12 | 12 | 6930 | IL GATTO | John Wells | 17:27:51 | 02:07:51 | 12.0 | Catalina 309 |   |
13 | 13 | 5818 | IMPETUOUS | Richard Cornielje | 17:30:05 | 02:10:05 | 13.0 | Traditional 30 |   |
14 | 14 | 6082 | SASSY | Russell Hosking | 17:31:28 | 02:11:28 | 14.0 | North Shore 340 |   |
15 | 15 | 1971 | KULANI | Noel Borel | 17:40:53 | 02:20:53 | 15.0 | East Coast 31 |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 35.0 | Farr 1020 |   |
DNC |   | 3242 | SOLUTIONS | Stephen Dadour |   |   | 35.0 | Dehler 41 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   |   | Young 88 | Yes |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 35.0 | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 35.0 | Northshore 33 |   |
DNC |   | 5217 | J FORCE | John Levy |   |   | 35.0 | J35 |   |
DNC |   | 5314 | KG | Peter Gould |   |   | 35.0 | Ross 930 |   |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   | 35.0 | Cavalier |   |
DNC |   | 6499 | SUPERNOVA | Steve Lucas |   |   | 35.0 | Sydney 36 Sp |   |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 35.0 | Titan 36 |   |
DNC |   | 6782 | THAT BOAT | Darryle Dransfield |   |   | 35.0 | Bavaria 41 |   |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 35.0 | Young 99 |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 35.0 | Jeanneau 44ds |   |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 35.0 | Bavaria Cruiser 40s |   |
DNC |   | 36111 | OUTLANDISH | Greg Moore |   |   | 35.0 | Mumm 36 Modified |   |
DNC |   | 52007 | THE COUNTESS | Brian Marshall |   |   | 35.0 | Chincogan 52 |   |
DNC |   | N11 | TWO UP TOGETHER | Justin Grunwald |   |   | 35.0 | Crowther 50 |   |
DNF |   | 4801 | TIWI 2 | Roger Knight |   |   | 16.0 | Farr 920 |   |
DNF |   | 6650 | SAVARNA | David Sanders |   |   | 16.0 | Jeanneau 39i |   |
DNF |   | 8349 | KICK | R Burgers / R Seggie |   |   | 16.0 | Elliott 10.5 |   |
Results by : TopYacht Software
LinkBack : back to Series Index