Header Image

Friday Twilight Autumn Series 2014-2015

Hosted By RMYC Sailing Division

Race 4   (8/05/2015) 

Updated:  12/05/2015  16:22:19

Division 2 PHS Div 2 results Start : 15:20
Place ETOrd Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design Vis
1 1 4521 ENCHANTRESS Richard Hopkins 16:26:33 01:06:33 0.741 49:19 0.914 0.752 1.0 Northshore 33  
2 4 1971 KULANI Noel Borel 16:50:12 01:30:12 0.608 54:50 0.674 0.617 2.0 East Coast 31  
3 2 AS1 ALLSAIL ALL FOR ONE Murray Bird 16:48:44 01:28:44 0.661 58:39 0.686 0.671 3.0 Bavaria B/One  
4 5 6082 SASSY Russell Hosking 16:52:54 01:32:54 0.650 01:00:23 0.655 0.652 4.0 North Shore 340  
5 8 4801 TIWI 2 Roger Knight 16:55:39 01:35:39 0.636 01:00:50 0.636 0.636 5.0 Farr 920  
6 6 6930 IL GATTO John Wells 16:53:39 01:33:39 0.670 01:02:45 0.650 0.663 6.0 Catalina 309  
7 10 5818 IMPETUOUS Richard Cornielje 17:05:31 01:45:31 0.630 01:06:28 0.577 0.624 7.0 Traditional 30  
8 3 4090 YOUNG BLOKES Greg Reid 16:49:51 01:29:51 0.746 01:07:02 0.677 0.739 8.0 Young 88  
9 9 3310 SHINING Trevan Johns 17:01:00 01:41:00 0.685 01:09:11 0.602 0.678 9.0 Northshore 33  
10 7 6855 WATER PISTOL Simon Brown 16:53:53 01:33:53 0.754 01:10:47 0.648 0.746 10.0 Young 99  
11 11 29 HOCKEY TAR Brian Hayes 17:06:41 01:46:41 0.664 01:10:50 0.570 0.657 11.0 Dehler 29  
12 12 1964 FARE THEE WELL Clive Gregory 17:37:31 02:17:31 0.710 01:37:38 0.442 0.703 12.0 Alan Payne  
DNC   2200 ZAHN Seamus Campbell     1.000       17.0 Farr 1020  
DNC   3926 KNOTT Bruce Davison     0.744         Young 88 Yes
DNC   4467 KAMA III David Cunningham     0.701       17.0 Beneteau First 345  
DNC   4484 AQUATONIC Terry Longhurst     0.664       17.0 Northshore 33  
DNC   5424 RED RED WINE Robyn McWilliam     0.731       17.0 Cavalier  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index