Friday Twilight Autumn Series 2014-2015
Hosted By RMYC Sailing Division
Race 4   (8/05/2015) 
Updated: 12/05/2015 16:22:07
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Design | Vis |
1 | 1 | 9339 | HUSSY | Grant Pocklington | 16:20:22 | 50:22 | 1.0 | Sydney 39cr |   |
2 | 2 | 6073 | AVALON | Roger Jones | 16:22:33 | 52:33 | 2.0 | Sydney 38 |   |
3 | 3 | 6117 | ENTICER | Campbell Letchford | 16:29:38 | 59:38 | 3.0 | Elliott 11 |   |
4 | 4 | 4521 | ENCHANTRESS | Richard Hopkins | 16:26:33 | 01:06:33 | 4.0 | Northshore 33 |   |
5 | 5 | 5314 | KG | Peter Gould | 16:39:01 | 01:09:01 | 5.0 | Ross 930 |   |
6 | 6 | 6937 | HANNI | Tim Wilson | 16:43:09 | 01:13:09 | 6.0 | Ringle 39 |   |
7 | 7 | 8171 | HERE'S TROUBLE | Alan Bertram | 16:48:13 | 01:18:13 | 7.0 | Dufour 334 |   |
8 | 8 | 6499 | SUPERNOVA | Steve Lucas | 16:49:04 | 01:19:04 | 8.0 | Sydney 36 Sp |   |
9 | 9 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 16:48:44 | 01:28:44 | 9.0 | Bavaria B/One |   |
10 | 10 | 4090 | YOUNG BLOKES | Greg Reid | 16:49:51 | 01:29:51 | 10.0 | Young 88 |   |
11 | 11 | 1971 | KULANI | Noel Borel | 16:50:12 | 01:30:12 | 11.0 | East Coast 31 |   |
12 | 12 | 6082 | SASSY | Russell Hosking | 16:52:54 | 01:32:54 | 12.0 | North Shore 340 |   |
13 | 13 | 6930 | IL GATTO | John Wells | 16:53:39 | 01:33:39 | 13.0 | Catalina 309 |   |
14 | 14 | 6855 | WATER PISTOL | Simon Brown | 16:53:53 | 01:33:53 | 14.0 | Young 99 |   |
15 | 15 | 6782 | THAT BOAT | Darryle Dransfield | 17:04:17 | 01:34:17 | 15.0 | Bavaria 41 |   |
16 | 16 | 4801 | TIWI 2 | Roger Knight | 16:55:39 | 01:35:39 | 16.0 | Farr 920 |   |
17 | 17 | 3242 | SOLUTIONS | Stephen Dadour | 17:09:26 | 01:39:26 | 17.0 | Dehler 41 |   |
18 | 18 | 3310 | SHINING | Trevan Johns | 17:01:00 | 01:41:00 | 18.0 | Northshore 33 |   |
19 | 19 | 5818 | IMPETUOUS | Richard Cornielje | 17:05:31 | 01:45:31 | 19.0 | Traditional 30 |   |
20 | 20 | 29 | HOCKEY TAR | Brian Hayes | 17:06:41 | 01:46:41 | 20.0 | Dehler 29 |   |
21 | 21 | 6650 | SAVARNA | David Sanders | 17:17:10 | 01:47:10 | 21.0 | Jeanneau 39i |   |
22 | 22 | 1964 | FARE THEE WELL | Clive Gregory | 17:37:31 | 02:17:31 | 22.0 | Alan Payne |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 35.0 | Farr 1020 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   |   | Young 88 | Yes |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 35.0 | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 35.0 | Northshore 33 |   |
DNC |   | 5217 | J FORCE | John Levy |   |   | 35.0 | J35 |   |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   | 35.0 | Cavalier |   |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 35.0 | Titan 36 |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 35.0 | Jeanneau 44ds |   |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 35.0 | Bavaria Cruiser 40s |   |
DNC |   | 8349 | KICK | R Burgers / R Seggie |   |   | 35.0 | Elliott 10.5 |   |
DNC |   | 36111 | OUTLANDISH | Greg Moore |   |   | 35.0 | Mumm 36 Modified |   |
DNC |   | 52007 | THE COUNTESS | Brian Marshall |   |   | 35.0 | Chincogan 52 |   |
DNC |   | N11 | TWO UP TOGETHER | Justin Grunwald |   |   | 35.0 | Crowther 50 |   |
Results by : TopYacht Software
LinkBack : back to Series Index