Friday Twilight Autumn Series 2014-2015
Hosted By RMYC Sailing Division
Race 3   (1/05/2015) 
Updated: 8/05/2015 13:35:18
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | 2 | 4521 | ENCHANTRESS | Richard Hopkins | 16:50:47 | 01:30:47 | 0.732 | 01:06:27 | 0.751 | 0.741 | 1.0 | Northshore 33 |   |
2 | 1 | 6855 | WATER PISTOL | Simon Brown | 16:50:04 | 01:30:04 | 0.751 | 01:07:38 | 0.757 | 0.754 | 2.0 | Young 99 |   |
3 | 10 | 1971 | KULANI | Noel Borel | 17:11:41 | 01:51:41 | 0.606 | 01:07:41 | 0.610 | 0.608 | 3.0 | East Coast 31 |   |
4 | 3 | 4090 | YOUNG BLOKES | Greg Reid | 16:51:14 | 01:31:14 | 0.744 | 01:07:53 | 0.747 | 0.746 | 4.0 | Young 88 |   |
5 | 4 | 3926 | KNOTT | Bruce Davison | 16:51:38 | 01:31:38 | 0.744 | 01:08:10 | 0.744 | 0.744 |   | Young 88 | Yes |
6 | 8 | 4801 | TIWI 2 | Roger Knight | 17:09:14 | 01:49:14 | 0.642 | 01:10:08 | 0.624 | 0.636 | 5.0 | Farr 920 |   |
7 | 5 | 5424 | RED RED WINE | Robyn McWilliam | 16:55:07 | 01:35:07 | 0.738 | 01:10:12 | 0.717 | 0.731 | 6.0 | Cavalier |   |
8 | 7 | 29 | HOCKEY TAR | Brian Hayes | 17:07:35 | 01:47:35 | 0.671 | 01:12:11 | 0.634 | 0.664 | 7.0 | Dehler 29 |   |
9 | 6 | 3310 | SHINING | Trevan Johns | 17:06:29 | 01:46:29 | 0.692 | 01:13:41 | 0.640 | 0.685 | 8.0 | Northshore 33 |   |
10 | 9 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 17:10:44 | 01:50:44 | 0.668 | 01:13:58 | 0.616 | 0.661 | 9.0 | Bavaria B/One |   |
11 | 11 | 6930 | IL GATTO | John Wells | 17:11:56 | 01:51:56 | 0.677 | 01:15:47 | 0.609 | 0.670 | 10.0 | Catalina 309 |   |
12 | 12 | 1964 | FARE THEE WELL | Clive Gregory | 17:13:46 | 01:53:46 | 0.717 | 01:21:34 | 0.599 | 0.710 | 11.0 | Alan Payne |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 1.000 |   |   |   | 17.0 | Farr 1020 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.701 |   |   |   | 17.0 | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.664 |   |   |   | 17.0 | Northshore 33 |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.630 |   |   |   | 17.0 | Traditional 30 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 0.650 |   |   |   | 17.0 | North Shore 340 |   |
Results by : TopYacht Software
LinkBack : back to Series Index