Friday Twilight Autumn Series 2014-2015
Hosted By RMYC Sailing Division
Race 3   (1/05/2015) 
Updated: 8/05/2015 13:35:09
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Design | Vis |
1 | 1 | N11 | TWO UP TOGETHER | Justin Grunwald | 16:39:33 | 01:29:33 | 1.0 | Crowther 50 |   |
2 | 2 | 6855 | WATER PISTOL | Simon Brown | 16:50:04 | 01:30:04 | 2.0 | Young 99 |   |
3 | 3 | 4521 | ENCHANTRESS | Richard Hopkins | 16:50:47 | 01:30:47 | 3.0 | Northshore 33 |   |
4 | 4 | 4090 | YOUNG BLOKES | Greg Reid | 16:51:14 | 01:31:14 | 4.0 | Young 88 |   |
5 | 5 | 3926 | KNOTT | Bruce Davison | 16:51:38 | 01:31:38 |   | Young 88 | Yes |
6 | 6 | 5424 | RED RED WINE | Robyn McWilliam | 16:55:07 | 01:35:07 | 5.0 | Cavalier |   |
7 | 7 | 6117 | ENTICER | Campbell Letchford | 17:12:26 | 01:42:26 | 6.0 | Elliott 11 |   |
8 | 8 | 6073 | AVALON | Roger Jones | 17:13:12 | 01:43:12 | 7.0 | Sydney 38 |   |
9 | 9 | 3310 | SHINING | Trevan Johns | 17:06:29 | 01:46:29 | 8.0 | Northshore 33 |   |
10 | 10 | 29 | HOCKEY TAR | Brian Hayes | 17:07:35 | 01:47:35 | 9.0 | Dehler 29 |   |
11 | 11 | 6937 | HANNI | Tim Wilson | 17:19:06 | 01:49:06 | 10.0 | Ringle 39 |   |
12 | 12 | 4801 | TIWI 2 | Roger Knight | 17:09:14 | 01:49:14 | 11.0 | Farr 920 |   |
13 | 13 | 9339 | HUSSY | Grant Pocklington | 17:20:00 | 01:50:00 | 12.0 | Sydney 39cr |   |
14 | 14 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 17:10:44 | 01:50:44 | 13.0 | Bavaria B/One |   |
15 | 15 | 1971 | KULANI | Noel Borel | 17:11:41 | 01:51:41 | 14.0 | East Coast 31 |   |
16 | 16 | 6930 | IL GATTO | John Wells | 17:11:56 | 01:51:56 | 15.0 | Catalina 309 |   |
17 | 17 | 1964 | FARE THEE WELL | Clive Gregory | 17:13:46 | 01:53:46 | 16.0 | Alan Payne |   |
18 | 18 | 3242 | SOLUTIONS | Stephen Dadour | 17:26:15 | 01:56:15 | 17.0 | Dehler 41 |   |
19 | 19 | 5314 | KG | Peter Gould | 17:29:00 | 01:59:00 | 18.0 | Ross 930 |   |
20 | 20 | 52007 | THE COUNTESS | Brian Marshall | 17:09:43 | 01:59:43 | 19.0 | Chincogan 52 |   |
21 | 21 | 6499 | SUPERNOVA | Steve Lucas | 17:30:14 | 02:00:14 | 20.0 | Sydney 36 Sp |   |
22 | 22 | 6782 | THAT BOAT | Darryle Dransfield | 17:36:26 | 02:06:26 | 21.0 | Bavaria 41 |   |
23 | 23 | 8171 | HERE'S TROUBLE | Alan Bertram | 17:42:47 | 02:12:47 | 22.0 | Dufour 334 |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 35.0 | Farr 1020 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 35.0 | Beneteau First 345 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 35.0 | Northshore 33 |   |
DNC |   | 5217 | J FORCE | John Levy |   |   | 35.0 | J35 |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 35.0 | Traditional 30 |   |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 35.0 | North Shore 340 |   |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 35.0 | Titan 36 |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 35.0 | Jeanneau 44ds |   |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 35.0 | Bavaria Cruiser 40s |   |
DNC |   | 8349 | KICK | R Burgers / R Seggie |   |   | 35.0 | Elliott 10.5 |   |
DNC |   | 36111 | OUTLANDISH | Greg Moore |   |   | 35.0 | Mumm 36 Modified |   |
DNF |   | 6650 | SAVARNA | David Sanders |   |   | 23.0 | Jeanneau 39i |   |
Results by : TopYacht Software
LinkBack : back to Series Index