Friday Twilight Autumn Series 2014-2015
Hosted By RMYC Sailing Division
Race 2   (17/04/2015) 
Updated: 8/05/2015 13:34:26
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Design |
1 | 1 | 6117 | ENTICER | Campbell Letchford | 16:29:24 | 59:24 | 1.0 | Elliott 11 |
2 | 2 | 5314 | KG | Peter Gould | 16:35:34 | 01:05:34 | 2.0 | Ross 930 |
3 | 3 | 36111 | OUTLANDISH | Greg Moore | 16:35:54 | 01:05:54 | 3.0 | Mumm 36 Modified |
4 | 4 | 9339 | HUSSY | Grant Pocklington | 16:36:05 | 01:06:05 | 4.0 | Sydney 39cr |
5 | 5 | 6937 | HANNI | Tim Wilson | 16:37:47 | 01:07:47 | 5.0 | Ringle 39 |
6 | 6 | 6073 | AVALON | Roger Jones | 16:39:15 | 01:09:15 | 6.0 | Sydney 38 |
7 | 7 | 6636 | AL FRESCO | Dave Griffin | 16:40:00 | 01:10:00 | 7.0 | Titan 36 |
8 | 8 | 3310 | SHINING | Trevan Johns | 16:40:09 | 01:20:09 | 8.0 | Northshore 33 |
9 | 9 | 5424 | RED RED WINE | Robyn McWilliam | 16:46:53 | 01:26:53 | 9.0 | Cavalier |
10 | 10 | 6782 | THAT BOAT | Darryle Dransfield | 17:01:26 | 01:31:26 | 10.0 | Bavaria 41 |
11 | 11 | 6855 | WATER PISTOL | Simon Brown | 16:51:39 | 01:31:39 | 11.0 | Young 99 |
12 | 12 | 4090 | YOUNG BLOKES | Greg Reid | 16:52:06 | 01:32:06 | 12.0 | Young 88 |
13 | 13 | 1964 | FARE THEE WELL | Clive Gregory | 16:55:55 | 01:35:55 | 13.0 | Alan Payne |
14 | 14 | 29 | HOCKEY TAR | Brian Hayes | 17:00:19 | 01:40:19 | 14.0 | Dehler 29 |
15 | 15 | 6930 | IL GATTO | John Wells | 17:00:43 | 01:40:43 | 15.0 | Catalina 309 |
16 | 16 | 8171 | HERE'S TROUBLE | Alan Bertram | 17:15:31 | 01:45:31 | 16.0 | Dufour 334 |
17 | 17 | 4521 | ENCHANTRESS | Richard Hopkins | 17:05:57 | 01:45:57 | 17.0 | Northshore 33 |
18 | 18 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 17:06:33 | 01:46:33 | 18.0 | Bavaria B/One |
19 | 19 | 6499 | SUPERNOVA | Steve Lucas | 17:22:57 | 01:52:57 | 19.0 | Sydney 36 Sp |
20 | 20 | 8349 | KICK | R Burgers / R Seggie | 17:27:55 | 01:57:55 | 20.0 | Elliott 10.5 |
21 | 21 | 5818 | IMPETUOUS | Richard Cornielje | 17:22:55 | 02:02:55 | 21.0 | Traditional 30 |
22 | 22 | 4801 | TIWI 2 | Roger Knight | 17:23:43 | 02:03:43 | 22.0 | Farr 920 |
23 | 23 | 1971 | KULANI | Noel Borel | 17:34:30 | 02:14:30 | 23.0 | East Coast 31 |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 34.0 | Farr 1020 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 34.0 | Northshore 33 |
DNC |   | 5217 | J FORCE | John Levy |   |   | 34.0 | J35 |
DNC |   | 6082 | SASSY | Russell Hosking |   |   | 34.0 | North Shore 340 |
DNC |   | 6650 | SAVARNA | David Sanders |   |   | 34.0 | Jeanneau 39i |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 34.0 | Jeanneau 44ds |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 34.0 | Bavaria Cruiser 40s |
DNC |   | 52007 | THE COUNTESS | Brian Marshall |   |   | 34.0 | Chincogan 52 |
DNC |   | N11 | TWO UP TOGETHER | Justin Grunwald |   |   | 34.0 | Crowther 50 |
DNF |   | 4467 | KAMA III | David Cunningham |   |   | 24.0 | Beneteau First 345 |
Results by : TopYacht Software
LinkBack : back to Series Index