Friday Twilight Autumn Series 2014-2015
Hosted By RMYC Sailing Division
Race 2   (17/04/2015) 
Updated: 8/05/2015 13:34:13
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | 1 | 6117 | ENTICER | Campbell Letchford | 16:29:24 | 59:24 | 0.952 | 56:33 | 1.040 | 0.966 | 1.0 | Elliott 11 |
2 | 2 | 5314 | KG | Peter Gould | 16:35:34 | 01:05:34 | 0.882 | 57:50 | 0.942 | 0.895 | 2.0 | Ross 930 |
3 | 3 | 36111 | OUTLANDISH | Greg Moore | 16:35:54 | 01:05:54 | 0.910 | 59:58 | 0.937 | 0.924 | 3.0 | Mumm 36 Modified |
4 | 4 | 9339 | HUSSY | Grant Pocklington | 16:36:05 | 01:06:05 | 0.929 | 01:01:24 | 0.934 | 0.932 | 4.0 | Sydney 39cr |
5 | 5 | 6937 | HANNI | Tim Wilson | 16:37:47 | 01:07:47 | 0.911 | 01:01:45 | 0.911 | 0.911 | 5.0 | Ringle 39 |
6 | 7 | 6636 | AL FRESCO | Dave Griffin | 16:40:00 | 01:10:00 | 0.889 | 01:02:14 | 0.882 | 0.886 | 6.0 | Titan 36 |
7 | 6 | 6073 | AVALON | Roger Jones | 16:39:15 | 01:09:15 | 0.956 | 01:06:12 | 0.892 | 0.946 | 7.0 | Sydney 38 |
8 | 8 | 6782 | THAT BOAT | Darryle Dransfield | 17:01:26 | 01:31:26 | 0.768 | 01:10:13 | 0.675 | 0.760 | 8.0 | Bavaria 41 |
9 | 9 | 8171 | HERE'S TROUBLE | Alan Bertram | 17:15:31 | 01:45:31 | 0.778 | 01:22:06 | 0.585 | 0.770 | 9.0 | Dufour 334 |
10 | 10 | 6499 | SUPERNOVA | Steve Lucas | 17:22:57 | 01:52:57 | 0.807 | 01:31:09 | 0.547 | 0.799 | 10.0 | Sydney 36 Sp |
11 | 11 | 8349 | KICK | R Burgers / R Seggie | 17:27:55 | 01:57:55 | 0.962 | 01:53:26 | 0.524 | 0.952 | 11.0 | Elliott 10.5 |
DNC |   | 5217 | J FORCE | John Levy |   |   | 0.800 |   |   |   | 16.0 | J35 |
DNC |   | 6650 | SAVARNA | David Sanders |   |   | 0.753 |   |   |   | 16.0 | Jeanneau 39i |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 0.791 |   |   |   | 16.0 | Jeanneau 44ds |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.762 |   |   |   | 16.0 | Bavaria Cruiser 40s |
Results by : TopYacht Software
LinkBack : back to Series Index