Friday Twilight Autumn Series 2014-2015
Hosted By RMYC Sailing Division
Race 1   (10/04/2015) 
Updated: 13/04/2015 15:54:56
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis | Design |
1 | 1 | 4090 | YOUNG BLOKES | Greg Reid | 17:01:24 | 01:41:24 | 1.0 |   | Young 88 |
2 | 2 | 4521 | ENCHANTRESS | Richard Hopkins | 17:02:08 | 01:42:08 | 2.0 |   | Northshore 33 |
3 | 3 | 6855 | WATER PISTOL | Simon Brown | 17:03:31 | 01:43:31 | 3.0 |   | Young 99 |
4 | 4 | 36111 | OUTLANDISH | Chris Heraghty | 17:14:20 | 01:44:20 |   | Yes | Mumm 36 Modified |
5 | 5 | 6073 | AVALON | Roger Jones | 17:15:18 | 01:45:18 | 4.0 |   | Sydney 38 |
6 | 6 | 5424 | RED RED WINE | Robyn McWilliam | 17:05:19 | 01:45:19 | 5.0 |   | Cavalier |
7 | 7 | 9339 | HUSSY | Grant Pocklington | 17:15:24 | 01:45:24 | 6.0 |   | Sydney 39cr |
8 | 8 | 6117 | ENTICER | Campbell Letchford | 17:16:35 | 01:46:35 | 7.0 |   | Elliott 11 |
9 | 9 | 6937 | HANNI | Michael Hesse | 17:20:25 | 01:50:25 |   | Yes | Ringle 39 |
10 | 10 | 3310 | SHINING | Trevan Johns | 17:12:21 | 01:52:21 | 8.0 |   | Northshore 33 |
11 | 11 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 17:13:13 | 01:53:13 | 9.0 |   | Bavaria B/One |
12 | 12 | 1964 | FARE THEE WELL | Clive Gregory | 17:13:32 | 01:53:32 | 10.0 |   | Alan Payne |
13 | 13 | 29 | HOCKEY TAR | Brian Hayes | 17:13:57 | 01:53:57 | 11.0 |   | Dehler 29 |
14 | 14 | 7044 | AVVENTURA | Peter Mumford | 17:24:11 | 01:54:11 |   | Yes | Solaris One 42 |
15 | 15 | 5314 | KG | Peter Gould | 17:26:37 | 01:56:37 | 12.0 |   | Ross 930 |
16 | 16 | 6930 | IL GATTO | John Wells | 17:16:39 | 01:56:39 | 13.0 |   | Catalina 309 |
17 | 17 | 4467 | KAMA III | David Cunningham | 17:16:42 | 01:56:42 | 14.0 |   | Beneteau First 345 |
18 | 18 | 6499 | SUPERNOVA | Steve Lucas | 17:27:12 | 01:57:12 | 15.0 |   | Sydney 36 Sp |
19 | 19 | 6082 | SASSY | Russell Hosking | 17:17:55 | 01:57:55 | 16.0 |   | North Shore 340 |
20 | 20 | 4801 | TIWI 2 | Roger Knight | 17:17:57 | 01:57:57 | 17.0 |   | Farr 920 |
21 | 21 | 5818 | IMPETUOUS | Richard Cornielje | 17:19:52 | 01:59:52 | 18.0 |   | Traditional 30 |
22 | 22 | 8171 | HERE'S TROUBLE | Alan Bertram | 17:32:07 | 02:02:07 | 19.0 |   | Dufour 334 |
23 | 23 | 6782 | THAT BOAT | Darryle Dransfield | 17:34:31 | 02:04:31 | 20.0 |   | Bavaria 41 |
24 | 24 | 1971 | KULANI | Noel Borel | 17:24:33 | 02:04:33 | 21.0 |   | East Coast 31 |
25 | 25 | 6650 | SAVARNA | David Sanders | 17:36:30 | 02:06:30 | 22.0 |   | Jeanneau 39i |
26 | 26 | 6713 | KICK BACK | Robert Julian | 17:38:12 | 02:08:12 |   | Yes | Harmony 42 |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 30.0 |   | Farr 1020 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 30.0 |   | Northshore 33 |
DNC |   | 5217 | J FORCE | John Levy |   |   | 30.0 |   | J35 |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 30.0 |   | Titan 36 |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 30.0 |   | Jeanneau 44ds |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 30.0 |   | Bavaria Cruiser 40s |
DNC |   | 8349 | KICK | R Burgers / R Seggie |   |   | 30.0 |   | Elliott 10.5 |
Results by : TopYacht Software
LinkBack : back to Series Index