Header Image

Friday Twilight Autumn Series 2014-2015

Hosted By RMYC Sailing Division

Race 1   (10/04/2015) 

Updated:  13/04/2015  15:54:41

Division 1 PHS Div 1 results Start : 15:30
Place ETOrd Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC Design Vis
1 6 7044 AVVENTURA Peter Mumford 17:24:11 01:54:11 0.789 01:30:05 0.832   0.801 Solaris One 42 Yes
2 12 6713 KICK BACK Robert Julian 17:38:12 02:08:12 0.720 01:32:18 0.741   0.731 Harmony 42 Yes
3 8 6499 SUPERNOVA Steve Lucas 17:27:12 01:57:12 0.804 01:34:14 0.811 1.0 0.807 Sydney 36 Sp  
4 1 36111 OUTLANDISH Chris Heraghty 17:14:20 01:44:20 0.910 01:34:57 0.911   0.910 Mumm 36 Modified Yes
5 9 8171 HERE'S TROUBLE Alan Bertram 17:32:07 02:02:07 0.778 01:35:00 0.778 2.0 0.778 Dufour 334  
6 11 6650 SAVARNA David Sanders 17:36:30 02:06:30 0.756 01:35:38 0.751 3.0 0.753 Jeanneau 39i  
7 10 6782 THAT BOAT Darryle Dransfield 17:34:31 02:04:31 0.774 01:36:23 0.763 4.0 0.768 Bavaria 41  
8 3 9339 HUSSY Grant Pocklington 17:15:24 01:45:24 0.938 01:38:52 0.901 5.0 0.929 Sydney 39cr  
9 5 6937 HANNI Michael Hesse 17:20:25 01:50:25 0.920 01:41:35 0.860   0.911 Ringle 39 Yes
10 2 6073 AVALON Roger Jones 17:15:18 01:45:18 0.966 01:41:43 0.902 6.0 0.956 Sydney 38  
11 4 6117 ENTICER Campbell Letchford 17:16:35 01:46:35 0.962 01:42:32 0.891 7.0 0.952 Elliott 11  
12 7 5314 KG Peter Gould 17:26:37 01:56:37 0.891 01:43:54 0.815 8.0 0.882 Ross 930  
DNC   5217 J FORCE John Levy     0.800     14.0   J35  
DNC   6636 AL FRESCO Dave Griffin     0.889     14.0   Titan 36  
DNC   6942 ACCOUNTABILITY Murray Thompson     0.791     14.0   Jeanneau 44ds  
DNC   7788 ALLSAIL DANCING STAR Russell Waddy     0.762     14.0   Bavaria Cruiser 40s  
DNC   8349 KICK R Burgers / R Seggie     0.962     14.0   Elliott 10.5  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index