Broken Bay Interclub Series 2014-2015
Hosted By RMYC Sailing Division
Mollys Cradle
Updated: 9/03/2015 13:51:52
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 60 | CECELIA | Russell Bellamy | HRYC | 15.0 | 6.0 | 1.0 | 4.0 | 4.0 |
2 |   | 3701 | EIKON | Cliff Sutton | HRYC | 21.0 | 8.0 | 9.0 | 1.0 | 3.0 |
3 |   | 3310 | SHINING | Trevan Johns | RMYC | 25.0 | 5.0 | 2.0 | 7.0 | 11.0 |
4 |   | 6584 | KELSEA BLUE | Adrian Williams | GSC/RSYS | 29.0 | 11.0 | 12.0 | 5.0 | 1.0 |
5 |   | 8171 | HERE'S TROUBLE | Alan Bertram | RMYCBB | 30.0 | 9.0 | 4.0 | 11.0 | 6.0 |
6 |   | 6940 | INCEPTION | John Sprague | GSC | 34.0 | 12.0 | 14.0 | 6.0 | 2.0 |
7 | 3.0S | 5201 | ALL OUR GIRLS | Mark Cole | HRYC | 36.0 | 10.0 | 10.0 | 3.0 | 13.0 |
8 |   | 37137 | AEOLIAN | Bruce Thomas | GSC | 36.0 | 4.0 | 15.0 | 8.0 | 9.0 |
9 |   | 8305 | ELUSIVE SPIRIT | Robert Swan | GSC | 46.0 | 3.0 | 34.0C | 2.0 | 7.0 |
10 |   | 3375 | TRANSACTION | Bill Brand | HRYC | 55.0 | 13.0 | 16.0 | 18.0F | 8.0 |
11 |   | 511 | GRANNY JEN | David Rowe | GSC | 57.0 | 34.0C | 6.0 | 12.0 | 5.0 |
12 |   | 4903 | EGGSILANTE | John Egger | GSC | 62.0 | 1.0 | 34.0C | 15.0 | 12.0 |
13 |   | 5314 | KG | Peter Gould | RMYC | 63.0 | 2.0 | 11.0 | 33.0C | 17.0O |
14 |   | A116 | CROSSBOW | Terry Dorrough | HRYC | 69.0 | 34.0C | 5.0 | 16.0 | 14.0 |
15 | 7.0S | 661 | UNDER PRESSURE | Toni Fox | RMYC | 84.0 | 34.0C | 7.0 | 33.0C | 10.0 |
16 |   | 6099 | DIABLO | Jean Cross | ASC | 84.0 | 34.0C | 8.0 | 13.0 | 29.0C |
17 |   | DSC888 | CARPE DIEM | Greg Cook | GSC | 87.0 | 7.0 | 34.0C | 17.0 | 29.0C |
18 |   | 259 | JIA | Chris Bebb | GSC | 96.0 | 14.0 | 34.0C | 33.0C | 15.0F |
19 |   | 1971 | KULANI | Noel Borel | RMYC | 99.0 | 34.0C | 3.0 | 33.0C | 29.0C |
20 |   | 6896 | ZEN | Graham Puglisi | GSC | 106.0 | 34.0C | 34.0C | 9.0 | 29.0C |
21 |   | 6636 | AL FRESCO | Dave Griffin | RMYC | 107.0 | 34.0C | 34.0C | 10.0 | 29.0C |
22 |   | 63344 | KOKO | Roy Leslie | GSC | 109.0 | 34.0C | 13.0 | 33.0C | 29.0C |
23 |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy | RPAYC/RMYCBB | 111.0 | 34.0C | 34.0C | 14.0 | 29.0C |
24 |   | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | RMYC | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
24 |   | 4484 | AQUATONIC | Terry Longhurst | RMYC | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
24 |   | 6082 | SASSY | Russell Hosking | RMYC | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
24 |   | 6156 | ELECTRA | Paul Gill | RMYC | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
24 |   | 1964 | FARE THEE WELL | Clive Gregory | RMYC | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
24 |   | 4090 | YOUNG BLOKES | Greg Reid | RMYC | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
24 |   | MH9 | CATALYST | Andrew Rzempowski | RMYCBB | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
24 |   | 6499 | SUPERNOVA | Steve Lucas | RMYC | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
24 |   | 6073 | AVALON | Roger Jones | RMYC | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
24 |   | 6117 | ENTICER | Campbell Letchford | RPAYC-RMYC | 130.0 | 34.0C | 34.0C | 33.0C | 29.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page