Header File

Broken Bay Interclub Series 2014-2015

Hosted By RMYC Sailing Division

Race 4   (7/03/2015)  Mollys Cradle

Updated:  9/03/2015  13:51:29

PHS results Start : 12:45
Place Score Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC ETOrd Design Vis
1 1.0 4903 EGGSILANTE John Egger 15:14:00 02:29:00 0.620 01:32:23 0.663 0.639 10 Jeanneau31  
2 2.0 5314 KG Peter Gould 14:53:31 02:08:31 0.746 01:35:52 0.769 0.758 1 Ross 930  
3 3.0 8305 ELUSIVE SPIRIT Robert Swan 15:15:15 02:30:15 0.645 01:36:55 0.658 0.651 11 Beneteau First 305  
4 4.0 37137 AEOLIAN Bruce Thomas 15:00:36 02:15:36 0.718 01:37:22 0.729 0.723 4 Elan 37  
5 5.0 3310 SHINING Trevan Johns 15:09:07 02:24:07 0.680 01:38:00 0.686 0.683 8 Northshore 33  
6 6.0 60 CECELIA Russell Bellamy 15:31:56 02:46:56 0.590 01:38:29 0.592 0.591 13 Hood 23 Mk Iii  
7 7.0 DSC888 CARPE DIEM Greg Cook 15:15:55 02:30:55 0.655 01:38:51 0.655 0.655 12 Hunter 38  
8 8.0 3701 EIKON Cliff Sutton 15:08:28 02:23:28 0.692 01:39:17 0.689 0.691 7 Mummery 34  
9 9.0 8171 HERE'S TROUBLE Alan Bertram 15:04:05 02:19:05 0.729 01:41:24 0.711 0.720 6 Dufour 334  
10 10.0 5201 ALL OUR GIRLS Mark Cole 15:09:23 02:24:23 0.706 01:41:56 0.685 0.695 9 Southern Ocean 32  
11 11.0 6584 KELSEA BLUE Adrian Williams 15:00:08 02:15:08 0.769 01:43:55 0.732 0.754 3 C&C115  
12 12.0 6940 INCEPTION John Sprague 15:04:01 02:19:01 0.768 01:46:46 0.711 0.753 5 Bavaria 40  
13   3838 ZEN Mark Thompson 14:55:14 02:10:14 0.830 01:48:06 0.759 0.813 2 Sydney 38 Yes
14   5862 AMOEBA James Donnelly 15:47:54 03:02:54 0.624 01:54:08 0.540 0.612 14 Eastcoast 31 Yes
15 13.0 3375 TRANSACTION Bill Brand 16:03:25 03:18:25 0.584 01:55:52 0.498 0.572 15 Marchi 39  
16 14.0 259 JIA Chris Bebb 16:08:40 03:23:40 0.590 02:00:10 0.485 0.578 16 Swanson 32  
DNC 34.0 511 GRANNY JEN David Rowe     0.722         Hanse 375  
DNC 34.0 661 UNDER PRESSURE Toni Fox     0.686         Robertson 950  
DNC 34.0 1964 FARE THEE WELL Clive Gregory     0.680         Alan Payne  
DNC 34.0 1971 KULANI Noel Borel     0.624         East Coast 31  
DNC 34.0 4090 YOUNG BLOKES Greg Reid     0.702         Young 88  
DNC 34.0 4484 AQUATONIC Terry Longhurst     0.706         Northshore 33  
DNC 34.0 6073 AVALON Roger Jones     0.860         Sydney 38  
DNC 34.0 6082 SASSY Russell Hosking     0.685         North Shore 340  
DNC 34.0 6099 DIABLO Jean Cross     0.691         Beneteau First 31.7  
DNC 34.0 6117 ENTICER Campbell Letchford     0.880         Elliott 11  
DNC 34.0 6156 ELECTRA Paul Gill     0.836         Sydney 41  
DNC 34.0 6499 SUPERNOVA Steve Lucas     0.797         Sydney 36 Sp  
DNC 34.0 6636 AL FRESCO Dave Griffin     0.813         Titan 36  
DNC 34.0 6896 ZEN Graham Puglisi     0.680         Northshore Ns340  
DNC 34.0 7788 ALLSAIL DANCING STAR Russell Waddy     0.734         Bavaria Cruiser 40s  
DNC 34.0 63344 KOKO Roy Leslie     0.788         Elan 37  
DNC 34.0 A116 CROSSBOW Terry Dorrough     0.690         Bb 10m  
DNC 34.0 AS1 ALLSAIL ALL FOR ONE Murray Bird     0.630         Bavaria B/One  
DNC 34.0 MH9 CATALYST Andrew Rzempowski     0.848         Lyons 38  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File