Header File

Broken Bay Interclub Series 2014-2015

Hosted By RMYC Sailing Division

Race 3   (14/02/2015)  Mollys Cradle

Updated:  19/02/2015  11:39:54

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 60 CECELIA Russell Bellamy 14:08:25 03:08:25 0.583 01:49:51 0.597 0.590 1.0  
2 3310 SHINING Trevan Johns 13:44:11 02:44:11 0.675 01:50:49 0.685 0.680 2.0  
3 1971 KULANI Noel Borel 13:58:59 02:58:59 0.620 01:50:58 0.629 0.624 3.0  
4 8171 HERE'S TROUBLE Alan Bertram 13:33:35 02:33:35 0.725 01:51:21 0.733 0.729 4.0  
5 A116 CROSSBOW Terry Dorrough 13:42:14 02:42:14 0.687 01:51:27 0.694 0.690 5.0  
6 511 GRANNY JEN David Rowe 13:35:25 02:35:25 0.720 01:51:54 0.724 0.722 6.0  
7 661 UNDER PRESSURE Toni Fox 13:43:53 02:43:53 0.686 01:52:25 0.687 0.686 7.0  
8 6099 DIABLO Jean Cross 13:42:52 02:42:52 0.691 01:52:32 0.691 0.691 8.0  
9 3701 EIKON Cliff Sutton 13:43:21 02:43:21 0.695 01:53:32 0.689 0.692 9.0  
10 5201 ALL OUR GIRLS Mark Cole 13:40:10 02:40:10 0.709 01:53:34 0.703 0.706 10.0  
11 5314 KG Peter Gould 13:31:29 02:31:29 0.750 01:53:37 0.743 0.746 11.0  
12 6584 KELSEA BLUE Adrian Williams 13:28:18 02:28:18 0.780 01:55:40 0.759 0.769 12.0  
13 6067 JUST MAGIC II Chad Leggett 13:41:07 02:41:07 0.720 01:56:00 0.698 0.709   Yes
14 63344 KOKO Roy Leslie 13:25:01 02:25:01 0.800 01:56:01 0.776 0.788 13.0  
15 6940 INCEPTION John Sprague 13:28:53 02:28:53 0.780 01:56:08 0.756 0.768 14.0  
16 37137 AEOLIAN Bruce Thomas 13:40:23 02:40:23 0.733 01:57:34 0.702 0.718 15.0  
17 3533 TRANSACTION Bill Brand 14:20:21 03:20:21 0.596 01:59:24 0.562 0.584 16.0  
18 219 MY MISTRESS Michael Clinen 13:59:08 02:59:08 0.670 02:00:01 0.628 0.657   Yes
DNC 259 JIA Chris Bebb     0.590       34.0  
DNC 1964 FARE THEE WELL Clive Gregory     0.680       34.0  
DNC 3659 MIJ Ross Butler     0.654         Yes
DNC 4090 YOUNG BLOKES Greg Reid     0.702       34.0  
DNC 4484 AQUATONIC Terry Longhurst     0.706       34.0  
DNC 4903 EGGSILANTE John Egger     0.620       34.0  
DNC 5341 SAGA Patrick Hurley     0.680         Yes
DNC 6073 AVALON Roger Jones     0.860       34.0  
DNC 6082 SASSY Russell Hosking     0.685       34.0  
DNC 6117 ENTICER Campbell Letchford     0.880       34.0  
DNC 6156 ELECTRA Paul Gill     0.836       34.0  
DNC 6499 SUPERNOVA Steve Lucas     0.797       34.0  
DNC 6636 AL FRESCO Dave Griffin     0.813       34.0  
DNC 6650 SAVARNA Martin Payne     0.720         Yes
DNC 6782 THAT BOAT Darryle Dransfield     0.713         Yes
DNC 6877 ALLSAIL THE FROG Lonnie Stout     0.682         Yes
DNC 6896 ZEN Graham Puglisi     0.680       34.0  
DNC 7050 BULA! Fabian Baez     0.620         Yes
DNC 7788 ALLSAIL DANCING STAR Russell Waddy     0.734       34.0  
DNC 8305 ELUSIVE SPIRIT Robert Swan     0.645       34.0  
DNC AS1 ALLSAIL ALL FOR ONE Murray Bird     0.630       34.0  
DNC DSC888 CARPE DIEM Greg Cook     0.655       34.0  
DNC MH9 CATALYST Andrew Rzempowski     0.848       34.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File