Header File

Broken Bay Interclub Series 2014-2015

Hosted By RMYC Sailing Division

Race 2   (13/12/2014)  Mollys Cradle

Updated:  19/12/2014  17:25:18

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score Vis
1 3701 EIKON Cliff Sutton 15:13:28 04:13:28 0.631 02:39:56 0.672 0.650 1.0  
2 8305 ELUSIVE SPIRIT Robert Swan 15:22:17 04:22:17 0.625 02:43:56 0.650 0.637 2.0  
3 5201 ALL OUR GIRLS Mark Cole 14:56:10 03:56:10 0.696 02:44:22 0.722 0.709 3.0  
4 60 CECELIA Russell Bellamy 16:03:59 05:03:59 0.546 02:45:58 0.561 0.553 4.0  
5 6584 KELSEA BLUE Adrian Williams 14:38:44 03:38:44 0.765 02:47:20 0.779 0.772 5.0  
6 6940 INCEPTION John Sprague 14:39:18 03:39:18 0.767 02:48:12 0.777 0.772 6.0  
7 3659 MIJ Ross Butler 15:19:21 04:19:21 0.650 02:48:35 0.657 0.654   Yes
8 3310 SHINING Trevan Johns 15:11:53 04:11:53 0.674 02:49:46 0.677 0.675 7.0  
9 219 MY MISTRESS Michael Clinen 15:14:11 04:14:11 0.670 02:50:18 0.670 0.670   Yes
10 37137 AEOLIAN Bruce Thomas 14:52:30 03:52:30 0.733 02:50:25 0.733 0.733 8.0  
11 6650 SAVARNA Martin Payne 14:57:12 03:57:12 0.721 02:51:01 0.718 0.720   Yes
12 6896 ZEN Graham Puglisi 15:11:17 04:11:17 0.682 02:51:22 0.678 0.680 9.0  
13 6636 AL FRESCO Dave Griffin 14:30:24 03:30:24 0.817 02:51:54 0.810 0.813 10.0  
14 8171 HERE'S TROUBLE Alan Bertram 14:58:31 03:58:31 0.728 02:53:38 0.714 0.721 11.0  
15 511 GRANNY JEN David Rowe 14:59:07 03:59:07 0.728 02:54:05 0.713 0.720 12.0  
16 6099 DIABLO Jean Cross 15:09:47 04:09:47 0.699 02:54:36 0.682 0.691 13.0  
17 6877 ALLSAIL THE FROG Lonnie Stout 15:13:04 04:13:04 0.690 02:54:37 0.673 0.682   Yes
18 7788 ALLSAIL DANCING STAR Russell Waddy 14:55:22 03:55:22 0.744 02:55:07 0.724 0.734 14.0  
19 6782 THAT BOAT Darryle Dransfield 15:05:06 04:05:06 0.728 02:58:26 0.695 0.713   Yes
20 4903 EGGSILANTE John Egger 15:43:33 04:43:33 0.633 02:59:29 0.601 0.620 15.0  
21 A116 CROSSBOW Terry Dorrough 15:19:18 04:19:18 0.701 03:01:46 0.657 0.687 16.0  
22 DSC888 CARPE DIEM Greg Cook 15:46:34 04:46:34 0.690 03:17:44 0.595 0.676 17.0  
DNC 259 JIA Chris Bebb     0.590       33.0  
DNC 661 UNDER PRESSURE Toni Fox     0.686       33.0  
DNC 1964 FARE THEE WELL Clive Gregory     0.680       33.0  
DNC 1971 KULANI Noel Borel     0.620       33.0  
DNC 4090 YOUNG BLOKES Greg Reid     0.702       33.0  
DNC 4484 AQUATONIC Terry Longhurst     0.706       33.0  
DNC 5314 KG Peter Gould     0.810       33.0  
DNC 5341 SAGA Patrick Hurley     0.680         Yes
DNC 6073 AVALON Roger Jones     0.860       33.0  
DNC 6082 SASSY Russell Hosking     0.685       33.0  
DNC 6117 ENTICER Campbell Letchford     0.880       33.0  
DNC 6156 ELECTRA Paul Gill     0.836       33.0  
DNC 6499 SUPERNOVA Steve Lucas     0.797       33.0  
DNC AS1 ALLSAIL ALL FOR ONE Murray Bird     0.630       33.0  
DNC MH9 CATALYST Andrew Rzempowski     1.000       33.0  
DNF 3375 TRANSACTION Bill Brand     0.596       18.0  
DNF 7050 BULA! Fabian Baez     0.620         Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File