BART'S BASH 21ST SEPT
Hosted By RMYC Sailing Division
Race 1   (21/09/1999) 
Updated: 23/09/2014 12:33:52
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Class | Score | Fin Tim | Bow No | ETOrd | DidNot |
1 | C04 | TENACITY | Don Telford | 01:36:02 | 0.635 | 01:00:59 | 0.752 | D2 | 1.5 | 13:31:02 |   | 20 |   |
1 | CBB0 | SYLVIA | Eastwood/Didsb Durre | 01:35:17 | 0.640 | 01:00:59 | 0.758 | D2 | 1.5 | 13:30:17 |   | 19 |   |
3 | R558 | EMILY | Knott Clive | 01:43:03 | 0.625 | 01:04:24 | 0.701 | D2 | 3.0 | 13:38:03 |   | 23 |   |
4 | 8349 | KICK | Ray Seggie | 01:16:07 | 0.894 | 01:08:03 | 0.949 | D2 | 4.0 | 13:11:07 |   | 5 |   |
5 | 6231 | WHISPER | Bruce Ferguson | 01:14:13 | 0.934 | 01:09:19 | 0.973 | D2 | 5.0 | 13:09:13 |   | 4 |   |
6 | AUS211 | INEVITABLE | Ron Palmer | 01:17:49 | 0.904 | 01:10:21 | 0.928 | D2 | 6.0 | 13:12:49 |   | 6 |   |
7 | 1155 | FIVE STARS | Frank Sowden | 01:39:55 | 0.710 | 01:10:56 | 0.723 | D2 | 7.0 | 13:34:55 |   | 22 |   |
8 | 6637 | SIROCCO | John Ellis | 01:18:30 | 0.910 | 01:11:26 | 0.920 | D2 | 8.0 | 13:13:30 |   | 7 |   |
9 | 1964 | FARE THEE WELL | Clive Gregory | 01:30:24 | 0.796 | 01:11:58 | 0.799 | D2 | 9.0 | 13:25:24 |   | 18 |   |
10 | 4090 | YOUNG BLOKES | Greg Reid | 01:25:41 | 0.843 | 01:12:14 | 0.843 | D2 | 10.0 | 13:20:41 |   | 14 |   |
11 | 8171 | HERE'S TROUBLE | Alan Bertram | 01:24:55 | 0.855 | 01:12:36 | 0.851 | D2 | 11.0 | 13:19:55 |   | 13 |   |
12 | 6782 | THAT BOAT | Darryle Dransfield | 01:26:19 | 0.844 | 01:12:51 | 0.837 | D2 | 12.0 | 13:21:19 |   | 15 |   |
13 | NED7633 | FINER STILL | Lee Jason Antill | 01:23:44 | 0.871 | 01:12:56 | 0.863 | D2 | 13.0 | 13:18:44 |   | 11 |   |
14 | 6123 | INSPIRATION | Roger Digby | 01:39:43 | 0.738 | 01:13:36 | 0.724 | D2 | 14.0 | 13:34:43 |   | 21 |   |
15 | 933 | LEROY BROWN | Warren Wieckman | 01:07:56 | 1.085 | 01:13:42 | 1.063 | D2 | 15.0 | 13:02:56 |   | 1 |   |
16 | 6855 | WATER PISTOL | Simon Brown | 01:26:35 | 0.874 | 01:15:40 | 0.834 | D2 | 16.0 | 13:21:35 |   | 16 |   |
17 | 9339 | HUSSY | Grant Pocklington | 01:13:07 | 1.040 | 01:16:02 | 0.988 | D2 | 17.0 | 13:08:07 |   | 3 |   |
18 | AUS1250 | DRAGON LADY | Monica Hyde | 01:24:54 | 0.900 | 01:16:25 | 0.851 | D2 | 18.0 | 13:19:54 |   | 12 |   |
19 | AUS29 | ANTARES | David Bray | 01:28:58 | 0.886 | 01:18:50 | 0.812 | D2 | 19.0 | 13:23:58 |   | 17 |   |
20 | RPAYC3 | RPAYC 3 | Cameron Miles | 01:20:29 | 0.980 | 01:18:52 | 0.897 | D2 | 20.0 | 13:15:29 |   | 8 |   |
21 | RPAYC1 | RPAYC 1 | Garry Gietz | 01:20:57 | 0.980 | 01:19:20 | 0.892 | D2 | 21.0 | 13:15:57 |   | 9 |   |
22 | RPAYC5 | RPAYC 5 | Craig Souter | 01:22:19 | 0.980 | 01:20:40 | 0.878 | D2 | 22.0 | 13:17:19 |   | 10 |   |
23 | 5491 | SECOND TIME AROUND | John McConaghy | 01:11:18 | 1.143 | 01:21:30 | 1.013 | D2 | 23.0 | 13:06:18 |   | 2 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index