Whitworth's Series 2 2013-2014
Hosted By RMYC Sailing Division
Whitworth's Marine Leisure
Updated: 1/07/2014 14:14:01
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8171 | HERE'S TROUBLE | Alan Bertram | 15.0 | 2.0 | [5.0] | [6.0] | 3.0 | 1.0 | 4.0 | 4.0 | 1.0 |
2 | 1.0S | 1971 | KULANI | Noel Borel | 17.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 6.0 | [9.0] | [7.0] |
3 |   | 6601 | WELL INCLINED | William Wade | 17.0 | 1.0 | 4.0 | 3.0 | 5.0 | 2.0 | [8.0] | [19.0C] | 2.0 |
4 |   | 3242 | SOLUTIONS | Stephen Dadour | 18.0 | 4.0 | 6.0 | 2.0 | 4.0 | [7.0] | 1.0 | 1.0 | [6.0] |
5 |   | 4467 | KAMA III | David Cunningham | 21.0 | 5.0 | 2.0 | 4.0 | 2.0 | 5.0 | 3.0 | [6.0] | [5.0] |
6 |   | 4484 | AQUATONIC | Terry Longhurst | 31.0 | [21.0C] | 1.0 | 5.0 | 6.0 | [21.0C] | 5.0 | 10.0 | 4.0 |
7 |   | 6156 | ELECTRA | John Laird | 63.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 4.0 | 7.0 | 7.0 | 3.0 |
8 |   | 7775 | BLUE SKY | Mark Thompson | 86.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 2.0 | 2.0 | 19.0C |
9 |   | 6231 | WHISPER | Bruce Ferguson | 94.0 | 21.0C | 21.0C | [21.0C] | [21.0C] | 6.0 | 19.0C | 8.0 | 19.0C |
10 |   | 6906 | BANDALEI | Greg Kowalski | 95.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 5.0 | 8.0F |
11 |   | 6499 | SUPERNOVA | Steve Lucas | 104.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 3.0 | 19.0C |
12 |   | 5501 | GONENUMBYET | John Lockwood | 120.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C |
12 |   | 9339 | HUSSY | Grant Pocklington | 120.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C |
12 |   | 6782 | THAT BOAT | Darryle Dransfield | 120.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C |
12 |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 120.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C |
12 |   | 6713 | KICK BACK | Robert Julian | 120.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C |
12 |   | 6038 | HIGH ANXIETY 3 | Peter Hayes | 120.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C |
12 |   | 6672 | BENNY | Allan Whiting | 120.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C |
12 |   | 8349 | KICK | Ray Seggie | 120.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C |
12 |   | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 120.0 | 21.0C | 21.0C | 21.0C | [21.0C] | [21.0C] | 19.0C | 19.0C | 19.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page