Header File

Whitworth's Series 1 2013-2014

Hosted By RMYC Sailing Division

Whitworth's Marine Leisure

Updated:  1/07/2014  13:33:58

Series Results [PHS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8171 HERE'S TROUBLE Alan Bertram RMYCBB 11.0 3.0 [4.0] 3.0 2.0 1.0 1.0 1.0 [3.0]
2   1971 KULANI Noel Borel RMYC 14.0 1.0 2.0 2.0 4.0 3.0 [5.0F] 2.0 [6.5]
3   4467 KAMA III David Cunningham RMYC 15.0 2.0 3.0 1.0 1.0 [21.0C] 5.0F 3.0 [6.5]
4   6906 BANDALEI Greg Kowalski   23.0 4.0F 1.0 [22.0C] [22.0C] 2.0 2.0 5.0 9.0F
5   6601 WELL INCLINED William Wade RMYCBB 72.0 [22.0C] [22.0C] 5.0 5.0 21.0C 21.0C 19.0C 1.0
6   4484 AQUATONIC Terry Longhurst RMYC 77.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 3.0 4.0 5.0
7   AS1 ALLSAIL ALL FOR ONE Russell Waddy RPAYC/RMYC 81.0 [22.0C] [22.0C] 6.0F 6.0F 21.0C 21.0C 19.0C 8.0
8   6942 ACCOUNTABILITY Murray Thompson RMYC-BB 87.0 [22.0C] [22.0C] 4.0 3.0 21.0C 21.0C 19.0C 19.0C
9   7775 BLUE SKY Mark Thompson RMYC 90.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 4.0 19.0C 2.0
10   6782 THAT BOAT Darryle Dransfield RMYCBB 109.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 4.0
11   6156 ELECTRA John Laird RMYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   5501 GONENUMBYET John Lockwood RMYCBB 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   3242 SOLUTIONS Stephen Dadour RMYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   7788 ALLSAIL DANCING STAR Russell Waddy RPAYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   6713 KICK BACK Robert Julian RMYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   6038 HIGH ANXIETY 3 Peter Hayes RMYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   6672 BENNY Allan Whiting RMYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   8349 KICK Ray Seggie RMYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   6231 WHISPER Bruce Ferguson RPAYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   6499 SUPERNOVA Steve Lucas RMYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C
11   9339 HUSSY Grant Pocklington RPAYC/RMYC 124.0 22.0C 22.0C [22.0C] [22.0C] 21.0C 21.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File