Header File

Sunday Winter Series 2013-2014

Hosted By RMYC Sailing Division

Updated:  10/09/2013  10:32:37

Series Results [Keel TOT HC] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   6782 THAT BOAT Darryle Dransfield   9.3 2.3V 2.0 1.0 4.0
2   8171 HERE'S TROUBLE Alan Bertram   10.0 2.0 1.0 5.0 2.0
3   6713 KICKBACK Robert Julian   17.0 1.0 7.0 3.0 6.0
4 2.0S 4467 KAMA III David Cunningham   20.0 5.0 6.0 2.0 7.0F
5   1971 KULANI Noel Borel   20.0 4.0 5.0 4.0 7.0F
6   6601 WELL INCLINED William Wade   23.0 3.0 4.0 15.0C 1.0
7   7775 BLUE SKY M England M Thompson   47.0 15.0C 3.0 15.0C 14.0C
8   6432 SEA WARRIOR Ashley Smith   48.0 15.0C 15.0C 15.0C 3.0
9 5.0S 6321 WHISPER Bruce Ferguson   50.0 15.0C 15.0C 15.0C 5.0
10   3242 SOLUTIONS Stephen Dadour RMYC 50.0 15.0C 15.0C 6.0F 14.0C
11   4484 AQUATONIC Terry Longhurst   52.0 15.0C 15.0C 15.0C 7.0F
12   7505 HEATWAVE Ross Palazzi   59.0 15.0C 15.0C 15.0C 14.0C
12   6499 SUPERNOVA S Lucas D Bates   59.0 15.0C 15.0C 15.0C 14.0C
12   6156 ELECTRA Paul Gill   59.0 15.0C 15.0C 15.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page