Sunday Winter Series 2013-2014
Hosted By RMYC Sailing Division
Race 4   (25/08/2013) 
Updated: 10/09/2013 10:32:13
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Score | CHC |
1 | 6713 | KICKBACK | Robert Julian | 0.783 | 14:27:25 | 02:27:25 | 01:55:26 | 2 | 1.0 | 0.794 |
2 | 8171 | HERE'S TROUBLE | Alan Bertram | 0.847 | 14:22:07 | 02:22:07 | 02:00:22 | 1 | 2.0 | 0.847 |
3 | 6601 | WELL INCLINED | William Wade | 0.824 | 14:28:00 | 02:28:00 | 02:01:57 | 3 | 3.0 | 0.820 |
4 | 1971 | KULANI | Noel Borel | 0.760 | 14:47:14 | 02:47:14 | 02:07:06 | 5 | 4.0 | 0.750 |
5 | 4467 | KAMA III | David Cunningham | 0.810 | 14:38:25 | 02:38:25 | 02:08:19 | 4 | 5.0 | 0.799 |
AVG | 6782 | THAT BOAT | Darryle Dransfield | 0.858 |   |   |   |   |   |   |
DNC | 3242 | SOLUTIONS | Stephen Dadour | 0.910 |   |   |   |   | 15.0 |   |
DNC | 4484 | AQUATONIC | Terry Longhurst | 0.770 |   |   |   |   | 15.0 |   |
DNC | 6156 | ELECTRA | Paul Gill | 0.920 |   |   |   |   | 15.0 |   |
DNC | 6321 | WHISPER | Bruce Ferguson | 0.953 |   |   |   |   | 15.0 |   |
DNC | 6432 | SEA WARRIOR | Ashley Smith | 0.824 |   |   |   |   | 15.0 |   |
DNC | 6499 | SUPERNOVA | S Lucas D Bates | 0.920 |   |   |   |   | 15.0 |   |
DNC | 7505 | HEATWAVE | Ross Palazzi | 0.949 |   |   |   |   | 15.0 |   |
DNC | 7775 | BLUE SKY | M England M Thompson | 0.900 |   |   |   |   | 15.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index