Header File

Offshore Series 2013-2014

Hosted By RMYC Sailing Division

Yelands Estate

Updated:  1/07/2014  14:16:10

Series Results [PHS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8171 HERE'S TROUBLE Alan Bertram RMYCBB 14.0 2.0 2.0 1.0 1.0 3.0F [7.0] 2.0 1.0 2.0 [3.0]
2   6782 THAT BOAT Darryle Dransfield RMYCBB 22.0 1.0 1.0 2.0 3.0 3.0F 5.0 5.0 2.0 [5.0F] [17.0C]
3   6499 SUPERNOVA Steve Lucas RMYC 26.0 3.0 3.0F 4.0 2.0 3.0F 4.0 4.0 3.0 [4.0] [4.0]
4   MH9 CATALYST Andrew Rzempowski RMYCBB 31.0 5.0 [20.0C] 3.0 5.0 2.0 3.0 6.0 6.0F 1.0 [17.0C]
5   600 QUICKSTEP Jason Geddes RMYC 66.0 20.0C 20.0C [20.0C] [20.0C] 1.0 1.0 1.0 6.0F 16.0C 1.0
6   52007 THE COUNTESS Brian Marshall RMYC 70.0 4.0 20.0C [20.0C] [20.0C] 3.0F 8.0 8.0 17.0C 3.0 7.0
7   4467 KAMA III David Cunningham RMYC 74.0 20.0C 20.0C [20.0C] [20.0C] 3.0F 9.0 7.0 4.0 5.0F 6.0
8   BB2U BIG BIRD Stephen Barton RMYC 103.0 20.0C 20.0C 20.0C [20.0C] [20.0C] 2.0 3.0 17.0C 16.0C 5.0
9   6156 ELECTRA John Laird RMYC 106.0 20.0C 20.0C [20.0C] 4.0 [20.0C] 6.0 17.0C 5.0 17.0# 17.0C
10   6231 WHISPER Bruce Ferguson RPAYC 132.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 16.0C 2.0
11   6038 HIGH ANXIETY 3 Peter Hayes RMYC 147.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 16.0C 17.0C
11   4484 AQUATONIC Terry Longhurst RMYC 147.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 16.0C 17.0C
11   5501 GONENUMBYET John Lockwood RMYCBB 147.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 16.0C 17.0C
11   9339 HUSSY Grant Pocklington RPAYC/RMYC 147.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 16.0C 17.0C
11   3242 SOLUTIONS Stephen Dadour RMYC 147.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 16.0C 17.0C
11   8349 KICK Ray Seggie RMYC 147.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 16.0C 17.0C
17   6787 INFINITY Colin Watson RMYC 148.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 17.0C 17.0C
17   7788 ALLSAIL DANCING STAR Russell Waddy RPAYC/RMYCBB 148.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 17.0C 17.0C
17   6335 FARR TREK Chris Meakin RMYC 148.0 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] 17.0C 17.0C 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File