Monday Twilight Series 2013-2014
Hosted By RMYC Sailing Division
Updated: 28/03/2014 18:30:59
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6123 | INSPIRATION | John Fairless | 67.5 | 5.0 | 5.5 | 3.0 | 7.0 | 7.0 | 6.0 | [11.0] | 5.0 | [7.0] | 3.0 | [11.0] | 2.0 | [11.0] | 2.0 | 6.0 | ABN | 5.0 | 6.0 | ABN | 2.0 | 2.0 | 1.0 |
2 |   | M | MISTY | Maurice Jackson | 69.5 | 3.0 | 7.0 | 5.0 | 3.5 | [11.0] | 7.0 | 2.0 | [9.0] | 1.0 | [9.0] | 4.0 | 6.0 | 2.0 | 7.0 | 4.0 | ABN | 2.0 | 3.0 | ABN | 5.0 | 8.0F | [11.0] |
3 |   | 8 | IMP | Mark Hendry | 75.0 | 7.0 | 5.5 | 1.0 | 9.5 | 10.0 | 5.0 | [10.0] | [12.0] | 4.0 | 2.0 | [10.0] | 7.0 | [10.0] | 4.0 | 7.0 | ABN | 1.0 | 4.0 | ABN | 3.0 | 3.0 | 2.0 |
4 |   | 6859 | JUST MAGIC | Greg Starr | 77.0 | 2.0 | 2.0 | 8.0 | 2.0 | 8.0 | 3.0 | 4.0 | 2.0 | [11.0] | 10.0 | 1.0 | 8.0 | 3.0 | 10.0 | [10.0] | ABN | 4.0 | [14.0C] | ABN | [10.0] | 6.0 | 4.0 |
5 |   | 5679 | MERAPIN | Bruce Sinnott | 79.5 | [11.0] | 10.0 | 9.0 | 3.5 | 9.0 | [11.0] | 3.0 | 7.0 | 3.0 | [11.0F] | 5.0 | 1.0 | 7.0 | 3.0 | 2.0 | ABN | [14.0C] | 1.0 | ABN | 4.0 | 4.0 | 8.0 |
6 | 2.0S | 5818 | IMPETUOUS | Richard Cornielje | 85.0 | 8.5 | 1.0 | 2.0 | 9.5 | 4.0 | [10.0] | 7.0 | 8.0 | [10.0] | 5.0 | [14.0C] | [14.0C] | 8.0 | 1.0 | 5.0 | ABN | 3.0 | 2.0 | ABN | 8.0 | 5.0 | 8.0 |
7 |   | 67 | BINGARRA | Steve Swift | 85.0 | [12.0] | 9.0 | 4.0 | 5.0 | 3.0 | 9.0 | 5.0 | 4.0 | 6.0 | 1.0 | 3.0 | 10.0 | 5.0 | 5.0 | [12.0] | ABN | 6.0 | [14.0C] | ABN | 9.0 | 1.0 | [10.0] |
8 |   | 6821 | VOODOO | Mike Popplewell | 89.0 | [10.0] | 3.0 | 7.0 | 6.0 | 2.0 | 8.0 | 6.0 | 6.0 | 2.0 | 6.0 | 8.0 | 4.0 | 9.0 | [9.0] | 8.0 | ABN | 7.0 | [14.0C] | ABN | 1.0 | [13.0C] | 6.0 |
9 |   | A98 | MISTY MORN | Michael Smith | 103.0 | 6.0 | 11.0 | 14.0C | [14.0C] | [14.0C] | 2.0 | 1.0 | 1.0 | 9.0 | 7.0 | 2.0 | 5.0 | 1.0 | 11.0F | 1.0 | ABN | [14.0C] | [14.0C] | ABN | 11.0F | 13.0C | 8.0 |
10 |   | 5341 | SAGA | Patrick Hurley | 108.5 | 4.0 | 4.0 | [14.0C] | 8.0 | 6.0 | 4.0 | 8.5 | 3.0 | 12.0 | 8.0 | 9.0 | [14.0C] | [12.0] | 8.0 | 11.0 | ABN | [14.0C] | 5.0 | ABN | 6.0 | 7.0 | 5.0 |
11 |   | B36A | SCHATZLI | Peter Isaac | 124.0 | 14.0C | 12.0 | 14.0C | 1.0 | 5.0 | 1.0 | [14.0C] | 11.0 | 5.0 | [14.0C] | 7.0 | 9.0 | 4.0 | 6.0 | 3.0 | ABN | [14.0C] | [14.0C] | ABN | 7.0 | 13.0C | 12.0 |
12 |   | 214 | MAGIC | Noel Phelan | 125.5 | 1.0 | 8.0 | 14.0C | 12.0 | 1.0 | 14.0C | 8.5 | 10.0 | 8.0 | 4.0 | 6.0 | 3.0 | 6.0 | 14.0C | [14.0C] | ABN | [14.0C] | [14.0C] | ABN | [14.0C] | 13.0C | 3.0 |
13 |   | 3896 | APPLEJACK II | Andrew Doyle | 193.5 | 8.5 | 13.0 | 6.0 | 11.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | 11.0F | 9.0 | ABN | [14.0C] | [14.0C] | ABN | 11.0F | 13.0C | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AS1 | ALLSAIL ALL FOR ONE | Tony Plumb | 99.0 | [18.0] | 2.0 | 12.0 | 6.0 | 3.0 | 1.0 | [17.0] | 16.0 | 2.0 | 9.0 | [20.0] | 1.0 | 2.0 | 10.0 | 5.0 | ABN | [24.0S] | 6.0 | ABN | 11.0 | 2.0 | 11.0 |
2 |   | RQ16 | WRIGHT OF WAY | Andris Palavs | 102.0 | 1.0 | [20.0O] | 13.0 | 15.0 | 8.0 | [18.0] | 10.0 | 6.0 | [19.0] | 2.0 | 5.0 | 7.0 | 9.0 | 9.0 | 2.0 | ABN | 2.0 | [24.0C] | ABN | 3.0 | 9.0 | 1.0 |
3 |   | 150 | NICKERLYN | John Marshall | 104.0 | [17.0] | 7.0 | 3.0 | 14.0 | 5.0 | 6.0 | 7.0 | 4.0 | [15.0] | 10.0 | 10.0 | 4.0 | [19.0] | 6.0 | [15.0] | ABN | 7.0 | 4.0 | ABN | 9.0 | 5.0 | 3.0 |
4 |   | 29 | HOCKEY TAR | Brian Hayes | 105.0 | 3.0 | 8.0 | 9.0 | 12.0 | 9.0 | 9.0 | 4.0 | 2.0 | [14.0] | [17.0] | [25.0C] | 2.0 | 10.0 | [15.0] | 11.0 | ABN | 9.0 | 2.0 | ABN | 2.0 | 1.0 | 12.0 |
5 |   | 4801 | TIWI 2 | Michael Cramsie | 107.0 | 4.0 | 3.0 | 2.0 | [25.0C] | [19.0] | 11.0 | 13.0 | 7.0 | [16.0] | 13.0 | 3.0 | 12.0 | 1.0 | [16.0] | 10.0 | ABN | 3.0 | 1.0 | ABN | 10.0 | 4.0 | 10.0 |
6 |   | 3310 | SHINING | Trevan Johns Jim Cot | 113.0 | 9.0 | 11.0 | 7.0 | [16.0] | 6.0 | 8.0 | 6.0 | [15.0] | 9.0 | 7.0 | 8.0 | 6.0 | [13.0] | 2.0 | [19.0] | ABN | 8.0 | 5.0 | ABN | 5.0 | 12.0 | 4.0 |
7 |   | 219 | MY MISTRESS | Michael Clinen | 115.0 | 12.0 | [25.0Q] | 6.0 | 4.0 | [17.0] | 15.0 | 3.0 | 5.0 | 3.0 | 1.0 | 7.0 | 10.0 | 5.0 | 7.0 | 6.0 | ABN | [24.0C] | [24.0C] | ABN | 12.0 | 6.0 | 13.0 |
8 |   | 2407 | ALLSAIL AQUALUNA | Russell Waddy | 117.0 | 14.0 | 14.0 | 4.0 | 10.0 | 4.0 | [14.0] | [16.0] | 10.0 | 5.0 | 8.0 | 4.0 | 13.0 | 8.0 | 5.0 | 9.0 | ABN | 4.0 | 3.0 | ABN | [14.0] | [14.0F] | 2.0 |
9 | 3.0S | AUS91 | ZEST | Robert Nichols | 133.0 | 8.0 | [20.0O] | 11.0 | 3.0 | 1.0 | 12.0 | 12.0 | 8.0 | 13.0 | [15.0] | 6.0 | [25.0C] | 14.0 | 12.0 | 13.0 | ABN | 5.0 | [24.0C] | ABN | 7.0 | 3.0 | 5.0 |
10 |   | 4521 | ENCHANTRESS | Richard Hopkins | 133.0 | 6.0 | 4.0 | 8.0 | 11.0 | 12.0 | 10.0 | 8.0 | 11.0 | [25.0C] | [25.0C] | 15.0 | 5.0 | [15.5] | 4.0 | 7.0 | ABN | 11.0 | [24.0Q] | ABN | 1.0 | 11.0 | 9.0 |
11 |   | 4467 | KAMA III | David Cunningham | 133.5 | 5.0 | 10.0 | 5.0 | 8.0 | 10.0 | [17.0] | [25.0C] | 9.0 | 10.0 | 4.0 | 9.0 | 8.0 | 4.0 | 13.5 | 3.0 | ABN | 10.0 | [24.0C] | ABN | [17.0] | 10.0 | 15.0 |
12 |   | 2990 | DECIBELLE | Peter Wachtel | 142.0 | 11.0 | 9.0 | [25.0C] | 13.0 | 15.0 | 3.0 | 9.0 | 1.0 | 17.0 | 16.0 | 13.0 | 9.0 | [17.0] | 3.0 | 4.0 | ABN | [24.0C] | [24.0C] | ABN | 4.0 | 8.0 | 7.0 |
13 |   | 4102 | PIZZAZZ | Paul Witney | 156.0 | 15.0 | 5.0 | [25.0C] | [25.0C] | 11.0 | 7.0 | 5.0 | 17.0 | 1.0 | 3.0 | 12.0 | [25.0C] | 7.0 | 11.0 | 12.0 | ABN | 6.0 | [24.0C] | ABN | 15.0 | 23.0C | 6.0 |
14 |   | 5063 | ALKINA | Brian Smith | 165.5 | [25.0C] | [25.0C] | [25.0C] | 5.0 | 2.0 | 2.0 | 1.0 | 14.0 | 12.0 | 12.0 | 11.0 | 11.0 | 6.0 | 13.5 | 17.0 | ABN | 24.0C | [24.0C] | ABN | 8.0 | 13.0 | 14.0 |
15 | 1.0S | AS2 | ALLSAIL ONE FOR ALL | Craig Davies | 173.0 | 25.0C | 1.0 | [25.0C] | 1.0 | [25.0C] | [25.0C] | [25.0C] | 12.0 | 11.0 | 18.0 | 18.0 | 15.0 | 3.0 | 1.0 | 1.0 | ABN | 24.0S | 8.0F | ABN | 13.0 | 14.0F | 8.0 |
16 |   | 5921 | DENNI J | Dennis Watson | 173.0 | 2.0 | 13.0 | 1.0 | 9.0 | 14.0 | 13.0 | 2.0 | [25.0C] | 7.0 | 6.0 | 19.0 | [25.0C] | 11.0 | 8.0 | 14.0 | ABN | 24.0C | [24.0C] | ABN | [24.0C] | 14.0F | 16.0F |
17 |   | 5856 | FLAT CHAT | Ross Wannell | 179.0 | 7.0 | 12.0 | [25.0C] | 2.0 | 16.0 | 16.0 | [25.0C] | 13.0 | 8.0 | 14.0 | 1.0 | 3.0 | 12.0 | 17.0 | [18.0] | ABN | 12.0 | [24.0C] | ABN | 16.0 | 14.0F | 16.0F |
18 |   | NED7633 | FINER STILL | Lee Jason Antill | 206.5 | 10.0 | 25.0C | 25.0C | [25.0C] | 7.0 | 4.0 | [25.0C] | 3.0 | 4.0 | 11.0 | 16.0 | [25.0C] | 15.5 | [25.0C] | 8.0 | ABN | 1.0 | 24.0C | ABN | 24.0C | 7.0 | 22.0C |
19 |   | B5651 | ZIN ZIN | Tim Van Brugge | 234.0 | 13.0 | 6.0 | 10.0 | 7.0 | 18.0 | 5.0 | 11.0 | [25.0C] | [25.0C] | 19.0 | 2.0 | 14.0 | 20.0 | [25.0C] | 16.0 | ABN | 24.0C | 24.0C | ABN | [24.0C] | 23.0C | 22.0C |
20 |   | 485 | DRAGONFYRE | Rod Walton | 322.0 | 16.0 | 20.0O | 25.0C | 25.0C | 13.0 | 25.0C | 25.0C | 25.0C | 6.0 | 5.0 | [25.0C] | [25.0C] | [25.0C] | [25.0C] | 20.0 | ABN | 24.0C | 24.0C | ABN | 24.0C | 23.0C | 22.0C |
21 |   | AUS183 | CIRCUS SCHOOL | Mark Griffith | 330.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 14.0 | 25.0C | [25.0C] | [25.0C] | 14.0 | [25.0C] | 18.0 | [25.0C] | 21.0 | ABN | 13.0 | 24.0C | ABN | 6.0 | 23.0C | 22.0C |
22 |   | 6877 | ALLSAIL THE FROG | Russell Waddy | 340.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 15.0 | 25.0C | 18.0 | [25.0C] | 17.0 | [25.0C] | [25.0C] | 19.0F | [25.0C] | ABN | 24.0C | 24.0C | ABN | 18.0 | 14.0F | 16.0F |
23 |   | AUS29 | ANTARES | David Bray | 348.0 | 19.0 | 15.0 | 25.0C | 17.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | [25.0C] | [25.0C] | 18.0 | 22.0 | ABN | 14.0 | 24.0C | ABN | 24.0C | 23.0C | 22.0C |
24 |   | 5653 | PACIFIC XPRESS | Ian Kilpatrick | 392.0 | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | 25.0C | [25.0C] | [25.0C] | [25.0C] | [25.0C] | ABN | 24.0C | 24.0C | ABN | 24.0C | 23.0C | 22.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8171 | HERE'S TROUBLE | Alan Bertram | 86.0 | [13.0] | [14.0] | 4.0 | 1.0 | [13.0] | 3.0 | 11.0 | 11.0 | 6.0 | 10.0 | 6.0 | 3.0 | 3.0 | 3.0 | 10.0 | ABN | 3.0 | 1.0 | ABN | [19.0] | 6.0 | 5.0 |
2 |   | 6594 | QUEST 2 | Brendon Gregg | 99.0 | 6.0 | 1.0 | [15.0] | 2.0 | 11.0 | 11.0 | 7.0 | [14.0] | 9.0 | 5.0 | 5.0 | 5.0 | 8.0 | 1.0 | 7.0 | ABN | 4.0 | 6.0 | ABN | 11.0 | [13.0] | [15.0] |
3 |   | 6650 | SAVARNA | David Sanders | 101.0 | 11.5 | 4.0 | 5.0 | [12.0] | 8.0 | 9.0 | 4.0 | [24.0C] | [13.0] | 9.0 | 4.0 | 9.0 | 6.0 | 7.5 | 3.0 | ABN | 7.0 | 2.0 | ABN | 5.0 | [16.0] | 7.0 |
4 |   | 6782 | THAT BOAT | Darryle Dransfield | 110.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 6.0 | [12.0] | 6.0 | 7.0 | 8.0 | 2.0 | 4.0 | [13.0] | 10.0 | [12.0] | ABN | 5.0 | 4.0 | ABN | 4.0 | 10.0 | [10.0] |
5 |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 119.0 | 15.0 | [16.0] | 3.0 | 3.0 | [16.0] | 14.0 | 5.0 | 1.0 | [15.0] | [24.0C] | 9.0 | 12.0 | 5.0 | 2.0 | 2.0 | ABN | 9.0 | 3.0 | ABN | 13.0 | 12.0 | 11.0 |
6 |   | 5314 | KG | Peter Gould | 123.5 | 14.0 | 12.0 | 7.5 | 4.0 | 1.0 | 8.0 | 6.0 | 12.0 | 5.0 | 7.0 | 8.0 | [24.0C] | 12.0 | [24.0C] | [17.0] | ABN | 12.0 | [24.0C] | ABN | 6.0 | 8.0 | 1.0 |
7 |   | 63 | GO MAJIK | Richard Devries | 124.0 | [24.0C] | 2.0 | 14.0 | 9.0 | 3.0 | 7.0 | 8.0 | 9.0 | 10.0 | 12.0 | [24.0C] | 1.0 | 11.0 | 12.0 | [18.0] | ABN | [24.0C] | 11.0 | ABN | 8.0 | 1.0 | 6.0 |
8 |   | 5424 | RED RED WINE | Ian& Robyn McWilliam | 128.5 | 11.5 | 6.0 | 12.0 | 10.0 | 10.0 | [24.0C] | 9.0 | 10.0 | 4.0 | 2.0 | [24.0C] | 7.0 | 10.0 | 6.0 | [14.0] | ABN | [24.0C] | 7.0 | ABN | 9.0 | 3.0 | 12.0 |
9 |   | 6855 | WATER PISTOL | Simon Brown | 130.0 | 1.0 | 10.0 | 11.0 | 7.0 | 6.0 | 2.0 | 14.0 | 15.0 | [24.0C] | 11.0 | 3.0 | 2.0 | 14.0 | [24.0C] | 13.0 | ABN | 6.0 | 8.0 | ABN | 7.0 | [23.0C] | [23.0C] |
10 |   | 8425 | INDISPENSABLE | John Black | 131.0 | 3.0 | 11.0 | 1.0 | 16.0 | 12.0 | 13.0 | 1.0 | 24.0C | 11.0 | 4.0 | [24.0C] | 8.0 | [24.0C] | 9.0 | 1.0 | ABN | 1.0 | [24.0C] | ABN | [24.0C] | 7.0 | 9.0 |
11 |   | M9 | RUM RUNNER | Michael Groenheyde | 135.0 | 7.0 | 18.0F | 16.0 | 5.0 | 7.0 | 4.0 | [24.0C] | 8.0 | 2.0 | [24.0C] | [24.0C] | [24.0C] | 9.0 | 11.0 | 11.0 | ABN | 10.0 | 9.0 | ABN | 1.0 | 14.0 | 3.0 |
12 |   | 6787 | INFINITY | Colin Watson | 139.5 | [24.0C] | 3.0 | 10.0 | 15.0 | 2.0 | [24.0C] | [24.0C] | 17.0F | 8.0 | 3.0 | [24.0C] | 6.0 | 2.0 | 7.5 | 16.0 | ABN | 11.0 | 10.0 | ABN | 16.0 | 11.0 | 2.0 |
13 |   | 5548 | SECOND CHANCE | Davud Pulver | 150.0 | 4.0 | 15.0 | 2.0 | 13.0 | 14.0 | 12.0 | [24.0Q] | 2.0 | 3.0 | 15.0 | [24.0C] | 11.0 | 19.0F | [24.0C] | 5.0 | ABN | 8.0 | 5.0 | ABN | 17.0 | 5.0 | [23.0C] |
14 |   | 6624 | RUNAWAY | Maurice Brunning | 165.5 | 5.0 | 8.0 | 7.5 | 11.0 | 15.0 | 1.0 | [24.0C] | 13.0 | 12.0 | 1.0 | [24.0C] | 10.0 | 16.0 | [24.0C] | 19.0 | ABN | 2.0 | [24.0C] | ABN | 15.0 | 17.0 | 13.0 |
15 |   | 6829 | ANN LOUISE 2 | Bob Brookman | 175.0 | 8.0 | 5.0 | 6.0 | 14.0 | 5.0 | 10.0 | 15.0 | 3.0 | 1.0 | 14.0 | [24.0C] | [24.0C] | 17.0 | 13.0F | 8.0 | ABN | [24.0C] | [24.0C] | ABN | 10.0 | 23.0C | 23.0C |
16 |   | RA | RAINBOW | Frank Stevens | 182.0 | 2.0 | 13.0 | 24.0C | 17.0 | 4.0 | 16.0 | 10.0 | 5.0 | 24.0C | 24.0C | [24.0C] | [24.0C] | 4.0 | 4.0 | 6.0 | ABN | [24.0C] | [24.0C] | ABN | 12.0 | 9.0 | 8.0 |
17 |   | 6962 | MATADORE | Matt Hanks | 211.0 | 10.0 | 7.0 | 24.0C | 6.0 | 24.0C | 17.0 | 2.0 | 4.0 | 14.0 | 6.0 | 7.0 | [24.0C] | 15.0 | [24.0C] | 20.0 | ABN | [24.0C] | [24.0C] | ABN | 18.0 | 23.0C | 14.0 |
18 |   | 4758 | HIDDEN AGENDA | Stuart Edwards | 243.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 5.0 | 13.0 | 16.0 | [24.0C] | 16.0 | 1.0 | 13.0 | 1.0 | [24.0C] | 9.0 | ABN | [24.0C] | [24.0C] | ABN | 3.0 | 23.0C | 23.0C |
19 |   | 6014 | RETROSPECT | Julian O'Mahony | 266.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 7.0 | 24.0C | 13.0 | 24.0C | [24.0C] | 7.0 | [24.0C] | 15.0 | ABN | [24.0C] | [24.0C] | ABN | 2.0 | 2.0 | 4.0 |
20 |   | 1095 | LEGLESS | Don & Bill Walter | 305.0 | 24.0C | 17.0 | 13.0 | 19.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | 5.0 | 4.0 | ABN | [24.0C] | [24.0C] | ABN | [24.0C] | 15.0 | 16.0F |
21 |   | 15 | RAZZMATAZZ | Michael Schaffler | 317.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 15.0 | 3.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 18.0 | [24.0C] | [24.0C] | ABN | [24.0C] | [24.0C] | ABN | 14.0 | 4.0 | 23.0C |
22 |   | 6713 | KICK BACK | Robert Julian | 376.0 | 24.0C | 24.0C | 24.0C | 18.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | ABN | [24.0C] | [24.0C] | ABN | [24.0C] | 23.0C | 23.0C |
23 |   | 4608 | IRRISTIBLE | Robin Rae | 382.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | ABN | [24.0C] | [24.0C] | ABN | [24.0C] | 23.0C | 23.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 23 | TWIGGY | Mike Finch | 66.0 | [15.0C] | 3.0 | 5.0 | 3.0 | 1.0 | [10.0] | [8.0] | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | [9.0] | ABN | 3.0 | 5.0 | ABN | 1.0 | 7.0 | 7.0 |
2 |   | 600 | QUICKSTEP | Jason Geddes | 66.5 | 2.0 | 1.0 | 7.0 | 1.0 | 3.0 | 8.5 | [10.0] | 9.0 | 6.0 | 2.0 | 6.0 | [15.0C] | 2.0 | 1.0 | 2.0 | ABN | 8.0 | [15.0C] | ABN | 5.0 | [10.0] | 3.0 |
3 |   | N81 | TE ARAWA | Jim Geddes | 67.0 | 5.0 | 2.0 | 4.0 | 7.0 | 8.0 | 7.0 | 1.0 | 7.0 | [8.0] | 4.0 | 4.0 | 1.0 | 6.0 | [8.0F] | 1.0 | ABN | 5.0 | 4.0 | ABN | [10.0] | [13.0] | 1.0 |
4 |   | 41 | ZORRO | Alan Brand | 68.0 | 1.0 | 7.0 | 2.0 | 6.0 | 5.0 | 2.0 | 7.0 | 1.0 | [9.0] | [8.0] | 5.0 | 4.0 | [9.0] | 4.0 | [12.0] | ABN | 4.0 | 7.0 | ABN | 6.0 | 5.0 | 2.0 |
5 |   | N11 | TWO UP TOGETHER | Justin Grunwald | 75.5 | 3.0 | 4.0 | [15.0C] | 2.0 | 7.0 | 8.5 | 2.0 | 3.0 | 4.0 | 6.0 | [15.0C] | 5.0 | 5.0 | 5.0 | 4.0 | ABN | [15.0C] | 3.0 | ABN | [11.0] | 8.0 | 6.0 |
6 |   | BB2U | BIG BIRD | Stephen Barton | 78.0 | 4.0 | 5.0 | [15.0C] | [15.0C] | 4.0 | 5.0 | 4.0 | 6.0 | [10.0] | [15.0C] | 1.0 | 7.0 | 3.0 | 7.0 | 8.0 | ABN | 6.0 | 6.0 | ABN | 4.0 | 4.0 | 4.0 |
7 |   | 10181 | ENDLESS SUMMER | Rohan Walter | 92.0 | 8.0 | 8.0 | 6.0 | [15.0C] | [15.0C] | 3.0 | 9.0 | 4.0 | 3.0 | 3.0 | 8.0F | 3.0 | 10.0 | 8.0F | 6.0 | ABN | 2.0 | 1.0 | ABN | [13.0] | [12.0] | 10.0 |
8 |   | 10145 | DE JA VUE | Ron Bickerstaff | 111.0 | 15.0C | 9.0 | 1.0 | 5.0 | 2.0 | 6.0 | 5.0 | 10.0 | 1.0 | 15.0C | [15.0C] | 2.0 | [15.0C] | 8.0F | 10.0 | ABN | [15.0C] | [15.0C] | ABN | 12.0 | 1.0 | 9.0 |
9 |   | 3 | BAD DAD | Leon Dellit | 114.0 | 6.0 | 6.0 | 3.0 | 4.0 | 9.0 | 1.0 | 6.0 | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 11.0 | [15.0C] | 5.0 | ABN | 1.0 | 2.0 | ABN | 8.0 | 11.0 | 11.0 |
10 |   | 52007 | THE COUNTESS | Brian Marshall | 130.0 | 15.0C | 15.0C | [15.0C] | [15.0C] | 10.0 | 4.0 | 3.0 | 2.0 | 7.0 | 7.0 | 2.0 | [15.0C] | 12.0 | 8.0F | 13.0 | ABN | 7.0 | [15.0C] | ABN | 3.0 | 9.0 | 13.0F |
11 |   | 111 | RAPID RIDE | David Bishop | 140.0 | 7.0 | 15.0C | 15.0C | 8.0 | 6.0 | 11.0 | 15.0C | 8.0 | 2.0 | 1.0 | 7.0 | 15.0C | 1.0 | 6.0 | 14.0F | ABN | [15.0C] | [15.0C] | ABN | 9.0 | [15.0C] | [15.0C] |
12 |   | 124 | THE SPC 4 | David Fisher | 178.0 | 9.0 | 15.0C | 15.0C | 9.0E | 15.0C | 15.0C | 15.0C | 15.0C | 11.0F | 9.0 | 15.0C | 15.0C | [15.0C] | [15.0C] | 11.0 | ABN | [15.0C] | [15.0C] | ABN | 2.0 | 2.0 | 5.0 |
13 |   | 3002 | MORTICIA | Shaun Carroll | 196.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 7.0 | 2.0 | 7.0 | ABN | [15.0C] | [15.0C] | ABN | [15.0C] | 3.0 | 12.0 |
14 |   | N888 | INDIAN CHIEF | Darren Drew | 197.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | 8.0 | [15.0C] | 3.0 | ABN | [15.0C] | [15.0C] | ABN | 7.0 | 6.0 | 8.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8349 | KICK | Seggie/ Burgers | 92.0 | 9.0 | 7.0 | 8.0 | 9.0 | 3.0 | 6.0 | [15.0] | 4.0 | [18.0] | 1.0 | 7.0 | 9.0 | [15.5] | 6.0 | 10.0 | ABN | 4.0 | 2.0 | ABN | 6.0 | 1.0 | [12.5] |
2 |   | 3242 | SOLUTIONS | Stephen Dadour | 94.0 | 2.0 | 3.0 | 3.0 | [20.0O] | 14.0 | 5.0 | 1.0 | 7.0 | [19.0] | [16.0] | 6.0 | 1.0 | 15.5 | 8.0 | 2.0 | ABN | [22.0C] | 1.0 | ABN | 8.0 | 5.0 | 12.5 |
3 |   | 6698 | FIREFLY | Dean Gillies | 105.0 | 3.0 | [14.0] | 5.0 | 13.0 | [17.0] | 2.0 | 4.0 | 13.0 | 4.0 | 6.0 | 7.0G | [14.0] | 7.0 | 11.0 | [14.0] | ABN | 7.0 | 3.0 | ABN | 13.0 | 3.0 | 4.0 |
4 |   | MH9 | CATALYST | Andrew Rzempowski | 107.5 | 5.0 | [16.0] | 10.0 | 8.0 | 8.0 | 7.0 | 3.0 | 1.0 | [12.0] | 5.0 | 9.0 | 10.0 | 3.0 | [16.0] | 9.0 | ABN | 3.0 | 7.0 | ABN | [14.0] | 9.5 | 10.0 |
